Lawrence Williams
Full name: | David Lawrence Williams |
Born: | 20th November 1946, Tonna, Neath, Glamorgan, Wales |
Died: | 26th May 2023, Ynysygerwn, Glamorgan, Wales |
Batting: | Left-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Glamorgan (Main ListA: 1969-1977); Glamorgan (Main FC: 1969-1976); All teams |
Glamorgan cap: 1971 | |
Lists of matches and more detailed statistics | |
Articles: | Profie of Lawrence Williams |
Pictures: | Portrait ot Lawrence Williams |
First-Class Career Batting and Fielding (1969-1976) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 151 | 146 | 73 | 403 | 37* | 5.52 | 0 | 0 | 38 |
First-Class Career Bowling (1969-1976) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 21358 | 825 | 9883 | 364 | 7-60 | 27.15 | 13 | 1 | 58.67 | 2.77 |
List A Career Batting and Fielding (1969-1977) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Glamorgan | 138 | 56 | 30 | 103 | 10 | 3.96 | 0 | 0 | 14 |
List A Career Bowling (1969-1977) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Glamorgan | 5884 | 113 | 3716 | 194 | 5-30 | 19.15 | 7 | 3 | 30.32 | 3.78 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE