List A Bowling in Each Season by James Averis
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1994 | (England) | 36 | 0 | 44 | 0 | 7.33 | |||||
1996 | (England) | 84 | 0 | 78 | 4 | 2-35 | 19.50 | 0 | 0 | 21.00 | 5.57 |
1997 | (England) | 102 | 1 | 112 | 4 | 2-43 | 28.00 | 0 | 0 | 25.50 | 6.58 |
1998 | (England) | 78 | 1 | 62 | 2 | 2-33 | 31.00 | 0 | 0 | 39.00 | 4.76 |
1999 | (England) | 234 | 6 | 158 | 5 | 3-17 | 31.60 | 0 | 0 | 46.80 | 4.05 |
2000 | (England) | 1412 | 13 | 1048 | 52 | 5-20 | 20.15 | 4 | 1 | 27.15 | 4.45 |
2001 | (England) | 1221 | 15 | 931 | 44 | 5-40 | 21.15 | 2 | 2 | 27.75 | 4.57 |
2002 | (England) | 966 | 13 | 821 | 28 | 3-13 | 29.32 | 0 | 0 | 34.50 | 5.09 |
2003 | (England) | 797 | 9 | 702 | 27 | 6-23 | 26.00 | 1 | 1 | 29.51 | 5.28 |
2004 | (Netherlands) | 54 | 1 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 54.00 | 3.55 |
2004 | (England) | 568 | 13 | 448 | 21 | 4-23 | 21.33 | 1 | 0 | 27.04 | 4.73 |
2005 | (England) | 600 | 11 | 479 | 16 | 4-40 | 29.93 | 2 | 0 | 37.50 | 4.79 |
2006 | (England) | 654 | 8 | 619 | 23 | 4-17 | 26.91 | 2 | 0 | 28.43 | 5.67 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cricket Council Men's T20I Asia Cup 2025
- Australia Women in India 2025/26
- Eastern Europe Cup 2025
- England in Ireland 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Africa Region Division One Qualifier 2025/26
- ICC Women's T20 World Cup East Asia Pacific Qualifier 2025/26
- Japan Women in Fiji 2025/26
- Netherlands in Bangladesh 2025/26
- Nordic Women's Cup 2025
- South Africa in England 2025
- South Africa Women in Pakistan 2025/26
- Sri Lanka in Zimbabwe 2025/26
- Sweden in Isle of Man 2025
- Switzerland in Guernsey 2025
- Tri-nation International Twenty20 Women's Series 2025
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
