List A Bowling in Each Season by Hendy Springer
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1987-88 | (West Indies) | 174 | 1 | 110 | 3 | 2-50 | 36.66 | 0 | 0 | 58.00 | 3.79 |
1988-89 | (West Indies) | 60 | 0 | 23 | 0 | 2.30 | |||||
1989-90 | (West Indies) | 120 | 0 | 61 | 3 | 3-28 | 20.33 | 0 | 0 | 40.00 | 3.05 |
1990-91 | (West Indies) | 36 | 0 | 51 | 0 | 8.50 | |||||
1991-92 | (West Indies) | 60 | 1 | 34 | 3 | 3-34 | 11.33 | 0 | 0 | 20.00 | 3.40 |
1992-93 | (West Indies) | 203 | 3 | 114 | 0 | 3.36 | |||||
1994-95 | (South Africa) | 540 | 6 | 323 | 6 | 2-17 | 53.83 | 0 | 0 | 90.00 | 3.58 |
1995-96 | (South Africa) | 307 | 1 | 263 | 8 | 2-24 | 32.87 | 0 | 0 | 38.37 | 5.14 |
1997-98 | (West Indies) | 120 | 0 | 108 | 2 | 1-38 | 54.00 | 0 | 0 | 60.00 | 5.40 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
