First-Class Batting and Fielding Against Each Opponent by Usman Arshad
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Abbottabad | 2 | 3 | 0 | 107 | 55 | 35.66 | 0 | 1 | 0 | |
| Attock Group | 1 | 2 | 1 | 143 | 119* | 143.00 | 1 | 0 | 0 | |
| Faisalabad | 1 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 2 | |
| Federally Administered Tribal Areas | 3 | 5 | 1 | 109 | 49 | 27.25 | 0 | 0 | 3 | |
| Habib Bank Limited | 10 | 17 | 3 | 363 | 60 | 25.92 | 0 | 1 | 8 | |
| Hyderabad | 4 | 6 | 1 | 146 | 52* | 29.20 | 0 | 1 | 5 | |
| Hyderabad Hawks | 1 | 1 | 0 | 65 | 65 | 65.00 | 0 | 1 | 1 | |
| Islamabad | 3 | 5 | 0 | 184 | 75 | 36.80 | 0 | 2 | 5 | |
| Karachi Blues | 4 | 4 | 1 | 155 | 81 | 51.66 | 0 | 1 | 4 | |
| Karachi Whites | 6 | 11 | 0 | 268 | 92 | 24.36 | 0 | 2 | 5 | |
| Karachi Zebras | 1 | 2 | 1 | 61 | 61 | 61.00 | 0 | 1 | 2 | |
| Khan Research Laboratories | 3 | 5 | 0 | 273 | 202 | 54.60 | 1 | 0 | 5 | |
| Lahore Blues | 3 | 5 | 0 | 166 | 65 | 33.20 | 0 | 1 | 3 | |
| Lahore Eagles | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 2 | |
| Lahore Ravi | 3 | 3 | 0 | 252 | 158 | 84.00 | 1 | 1 | 4 | |
| Lahore Shalimar | 3 | 4 | 0 | 207 | 183 | 51.75 | 1 | 0 | 1 | |
| Lahore Whites | 6 | 10 | 2 | 268 | 92* | 33.50 | 0 | 3 | 6 | |
| Multan | 5 | 9 | 1 | 130 | 50* | 16.25 | 0 | 1 | 8 | |
| National Bank of Pakistan | 9 | 15 | 0 | 561 | 121 | 37.40 | 4 | 1 | 9 | |
| Pakistan Customs | 2 | 2 | 0 | 59 | 52 | 29.50 | 0 | 1 | 2 | |
| Pakistan International Airlines | 6 | 12 | 1 | 271 | 113 | 24.63 | 1 | 1 | 8 | |
| Pakistan Television | 2 | 4 | 1 | 115 | 101* | 38.33 | 1 | 0 | 3 | |
| Peshawar | 4 | 8 | 0 | 374 | 134 | 46.75 | 1 | 2 | 9 | |
| Port Qasim Authority | 2 | 4 | 1 | 152 | 91 | 50.66 | 0 | 1 | 4 | |
| Quetta | 2 | 3 | 1 | 98 | 76* | 49.00 | 0 | 1 | 0 | |
| Quetta Bears | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 2 | |
| Rawalpindi | 7 | 12 | 1 | 262 | 92 | 23.81 | 0 | 1 | 10 | |
| Sialkot | 6 | 10 | 2 | 359 | 106* | 44.87 | 1 | 2 | 3 | |
| State Bank of Pakistan | 1 | 2 | 0 | 25 | 25 | 12.50 | 0 | 0 | 4 | |
| Sui Northern Gas Pipelines Limited | 6 | 11 | 0 | 258 | 85 | 23.45 | 0 | 2 | 9 | |
| Sui Southern Gas Corporation | 3 | 5 | 0 | 262 | 105 | 52.40 | 1 | 2 | 4 | |
| The Rest | 1 | 2 | 0 | 35 | 27 | 17.50 | 0 | 0 | 2 | |
| United Bank Limited | 3 | 5 | 0 | 28 | 16 | 5.60 | 0 | 0 | 1 | |
| Water and Power Development Authority | 9 | 16 | 0 | 327 | 64 | 20.43 | 0 | 3 | 13 | |
| Zarai Taraqiati Bank Limited | 3 | 6 | 0 | 147 | 95 | 24.50 | 0 | 1 | 3 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Qatar 2025/26
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- India in Australia 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- Thailand Women's Quadrangular T20 Series 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


