Amos Spring
| Full name: | William Amos Spring |
| Born: | 17th May 1880, Dulwich, Surrey, England |
| Died: | 14th March 1958, Chase Side, Enfield, Middlesex, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | Surrey (Main FC: 1906-1913); Surrey Second XI (Minor Counties Championship: 1903-1914); All teams |
| Surrey cap: 1911 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1906-1913) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Surrey | 68 | 106 | 13 | 1968 | 135 | 21.16 | 2 | 5 | 55 | |
| First-Class Career Bowling (1906-1913) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Surrey | 4284 | 142 | 2093 | 71 | 6-38 | 29.47 | 3 | 1 | 60.33 | 2.93 |
| Minor Counties Championship Career Batting and Fielding (1903-1914) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Surrey Second XI | 55 | 83 | 5 | 2208 | 180* | 28.30 | 5 | 11 | 36 | |
| Minor Counties Championship Career Bowling (1903-1914) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Surrey Second XI | 4907 | 212 | 2091 | 124 | 7-57 | 16.86 | 8 | 2 | 39.57 | 2.55 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Croatia in Spain 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


