Hiral Shukla
Full name: | Hiral Jitendrakumar Shukla |
Born: | 29th September 1986, Ahmedabad, Gujarat, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Gujarat Women (Women's List A: 2006/07-2015/16); Gujarat Women (Women's First-Class: 2007/08-2008/09); Gujarat Women (Women's Twenty20: 2009/10-2015/16) |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (2007/08-2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Gujarat Women | 7 | 11 | 0 | 106 | 32 | 9.63 | 0 | 0 | 28.96 | 4 |
Women's First-Class Career Bowling (2007/08-2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Gujarat Women | 24 | 1 | 23 | 1 | 1-1 | 23.00 | 0 | 0 | 24.00 | 5.75 |
Women's List A Career Batting and Fielding (2006/07-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Gujarat Women | 39 | 34 | 7 | 150 | 34 | 5.55 | 0 | 0 | 32.11 | 21 | 16 |
Women's Twenty20 Career Batting and Fielding (2009/10-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Gujarat Women | 40 | 30 | 9 | 133 | 15 | 6.33 | 0 | 0 | 60.18 | 13 | 35 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE