George Goldsmith
Full name: | George Goldsmith |
Born: | 7th August 1850, Brighton, Sussex, England |
Died: | 5th April 1916, Hanwell, Middlesex, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast |
Teams: | Kent (Main FC: 1875); Sussex (Main FC: 1878-1879); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1875-1879) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 3 | 6 | 4 | 9 | 3* | 4.50 | 0 | 0 | 2 |
First-Class Career Bowling (1875-1879) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 144 | 11 | 71 | 1 | 1-38 | 71.00 | 0 | 0 | 144.00 | 2.95 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE