Ernest Ensor
| Full name: | Ernest Ensor |
| Born: | 17th December 1870, Cheltenham, Gloucestershire, England |
| Died: | 13th August 1929, Bellevue Park, Cork, Ireland |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | Dublin University (Other FC: 1895); Phoenix (Miscellaneous: 1903); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1895) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Dublin University | 4 | 7 | 0 | 65 | 18 | 9.28 | 0 | 0 | 1 | |
| First-Class Career Bowling (1895) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Dublin University | 1016 | 48 | 468 | 23 | 5-74 | 20.34 | 2 | 0 | 44.17 | 2.76 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


