Barry Assheton-Smith
| Full name: | Barry Assheton-Smith |
| Born: | 17th April 1905, Durban, Natal, South Africa |
| Died: | 22nd April 1978, Port Elizabeth, Cape Province, South Africa |
| Teams: | Eastern Province (Main FC: 1939/40) |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1939/40) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Eastern Province | 4 | 7 | 5 | 50 | 23 | 25.00 | 0 | 0 | 3 | |
| First-Class Career Bowling (1939/40) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Eastern Province | 632 | 7 | 337 | 4 | 1-21 | 84.25 | 0 | 0 | 158.00 | 3.19 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


