Ronald Keague
Full name: | Ronald Greenaway Keague |
Born: | 27th May 1935, Johannesburg, Transvaal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast |
Teams: | Orange Free State (Main FC: 1969/70-1970/71); Orange Free State (Main ListA: 1970/71); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1969/70-1970/71) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Orange Free State | 6 | 9 | 5 | 83 | 37 | 20.75 | 0 | 0 | 1 |
First-Class Career Bowling (1969/70-1970/71) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Orange Free State | 851 | 38 | 356 | 5 | 2-31 | 71.20 | 0 | 0 | 170.20 | 2.50 |
List A Career Batting and Fielding (1969/70-1970/71) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 2 | 2 | 1 | 4 | 4* | 4.00 | 0 | 0 | 1 |
List A Career Bowling (1969/70-1970/71) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 120 | 2 | 77 | 3 | 2-23 | 25.66 | 0 | 0 | 40.00 | 3.85 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE