Sajeewa Weerakoon
Full name: | Sajeewa Weerakoon |
Born: | 17th February 1978, Galle, Sri Lanka |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Sri Lanka (ODI: 2012); Galle Cricket Club (Main FC: 1995/96-2016/17); Tamil Union Cricket and Athletic Club (Main FC: 1997/98-1998/99); Tamil Union Cricket and Athletic Club (Main ListA: 1997/98-1998/99); Burgher Recreation Club (Main FC: 1999/00-2005/06); Burgher Recreation Club (Main ListA: 1999/00-2005/06); Burgher Recreation Club (Main Twenty20: 2004/05-2005/06); Colts Cricket Club (Main FC: 2006/07-2012/13); Colts Cricket Club (Main ListA: 2006/07-2012/13); Colts Cricket Club (Main Twenty20: 2006/07-2011/12); Victoria Sporting Club (Main ListA: 2013/14); Ragama Cricket Club (Main ListA: 2013/14); Ragama Cricket Club (Main FC: 2013/14-2014/15); Galle Cricket Club (Main ListA: 2015/16); Galle Cricket Club (Main Twenty20: 2015/16); Moors Sports Club (Main FC: 2017/18); Moors Sports Club (Main ListA: 2017/18); All teams |
Lists of matches and more detailed statistics |
ODI Career Batting and Fielding (2012) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka | 2 | 0 | 0 |
ODI Career Bowling (2012) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sri Lanka | 60 | 0 | 49 | 1 | 1-49 | 49.00 | 0 | 0 | 60.00 | 4.90 |
First-Class Career Batting and Fielding (1995/96-2017/18) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 192 | 227 | 67 | 2336 | 90 | 14.60 | 0 | 4 | 104 |
First-Class Career Bowling (1995/96-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 38193 | 1510 | 17967 | 816 | 7-40 | 22.01 | 50 | 12 | 46.80 | 2.82 |
List A Career Batting and Fielding (1997/98-2017/18) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 157 | 80 | 42 | 480 | 53* | 12.63 | 0 | 1 | 52 |
List A Career Bowling (1997/98-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 7079 | 116 | 4426 | 207 | 5-24 | 21.38 | 4 | 3 | 35.21 | 3.72 |
Twenty20 Career Batting and Fielding (2004/05-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 31 | 14 | 5 | 97 | 28 | 10.77 | 0 | 0 | 111.49 | 8 |
Twenty20 Career Bowling (2004/05-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 585 | 0 | 567 | 39 | 3-14 | 14.53 | 0 | 0 | 15.00 | 5.81 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE