ODI Bowling in Each Season by Paul Strang
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1994-95 | (Australia) | 234 | 3 | 153 | 4 | 2-30 | 38.25 | 0 | 0 | 58.50 | 3.92 |
1994-95 | (Zimbabwe) | 168 | 0 | 116 | 4 | 3-42 | 29.00 | 0 | 0 | 42.00 | 4.14 |
1995-96 | (India) | 223 | 4 | 149 | 12 | 5-21 | 12.41 | 1 | 1 | 18.58 | 4.00 |
1995-96 | (Zimbabwe) | 90 | 0 | 81 | 1 | 1-51 | 81.00 | 0 | 0 | 90.00 | 5.40 |
1995-96 | (New Zealand) | 150 | 0 | 106 | 3 | 2-44 | 35.33 | 0 | 0 | 50.00 | 4.24 |
1995-96 | (Sri Lanka) | 30 | 0 | 43 | 0 | 8.60 | |||||
1996 | (Sri Lanka) | 174 | 0 | 163 | 2 | 1-41 | 81.50 | 0 | 0 | 87.00 | 5.62 |
1996-97 | (United Arab Emirates) | 222 | 5 | 118 | 4 | 2-16 | 29.50 | 0 | 0 | 55.50 | 3.18 |
1996-97 | (Pakistan) | 120 | 2 | 122 | 0 | 6.10 | |||||
1996-97 | (Zimbabwe) | 155 | 1 | 76 | 5 | 3-24 | 15.20 | 0 | 0 | 31.00 | 2.94 |
1996-97 | (South Africa) | 306 | 0 | 228 | 2 | 1-38 | 114.00 | 0 | 0 | 153.00 | 4.47 |
1997-98 | (Sri Lanka) | 156 | 2 | 108 | 4 | 2-36 | 27.00 | 0 | 0 | 39.00 | 4.15 |
1997-98 | (Kenya) | 325 | 6 | 176 | 11 | 3-37 | 16.00 | 0 | 0 | 29.54 | 3.24 |
1997-98 | (Zimbabwe) | 180 | 1 | 97 | 2 | 1-13 | 48.50 | 0 | 0 | 90.00 | 3.23 |
1997-98 | (New Zealand) | 258 | 1 | 196 | 9 | 3-40 | 21.77 | 0 | 0 | 28.66 | 4.55 |
1997-98 | (India) | 0 | 0 | 0 | 0.00 | ||||||
1998-99 | (United Arab Emirates) | 210 | 2 | 145 | 7 | 4-32 | 20.71 | 1 | 0 | 30.00 | 4.14 |
1998-99 | (Bangladesh) | 222 | 3 | 116 | 8 | 5-22 | 14.50 | 0 | 1 | 27.75 | 3.13 |
1998-99 | (Zimbabwe) | 42 | 1 | 36 | 0 | 5.14 | |||||
1998-99 | (Pakistan) | 156 | 1 | 134 | 1 | 1-37 | 134.00 | 0 | 0 | 156.00 | 5.15 |
1999 | (Singapore) | 36 | 0 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 36.00 | 7.00 |
1999 | (England) | 267 | 2 | 196 | 3 | 2-22 | 65.33 | 0 | 0 | 89.00 | 4.40 |
1999-00 | (Kenya) | 42 | 0 | 55 | 0 | 7.85 | |||||
2000 | (England) | 159 | 0 | 142 | 4 | 3-36 | 35.50 | 0 | 0 | 39.75 | 5.35 |
2000-01 | (United Arab Emirates) | 42 | 0 | 46 | 1 | 1-26 | 46.00 | 0 | 0 | 42.00 | 6.57 |
2000-01 | (Zimbabwe) | 168 | 1 | 122 | 3 | 1-33 | 40.66 | 0 | 0 | 56.00 | 4.35 |
2000-01 | (Kenya) | 42 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 42.00 | 5.71 |
2001-02 | (Zimbabwe) | 156 | 0 | 147 | 3 | 2-56 | 49.00 | 0 | 0 | 52.00 | 5.65 |
2001-02 | (Bangladesh) | 18 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 18.00 | 6.66 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cricket Council Men's T20I Asia Cup 2025
- Australia Women in India 2025/26
- England in Ireland 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Africa Region Division One Qualifier 2025/26
- ICC Women's T20 World Cup East Asia Pacific Qualifier 2025/26
- Japan Women in Fiji 2025/26
- Netherlands in Bangladesh 2025/26
- South Africa in England 2025
- South Africa Women in Pakistan 2025/26
- Sri Lanka in Zimbabwe 2025/26
- Sweden in Isle of Man 2025
- Tri-nation International Twenty20 Women's Series 2025
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
