First-Class Bowling Against Each Opponent Shahid Nawaz
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Agriculture Development Bank of Pakistan | 6 | 1 | 0 | 0 | ||||
Allied Bank Limited | 144 | 6 | 61 | 4 | 2-25 | 15.25 | 0 | 0 |
Faisalabad | 60 | 1 | 41 | 1 | 1-17 | 41.00 | 0 | 0 |
Habib Bank Limited | 6 | 0 | 12 | 0 | ||||
House Building Finance Corporation | 42 | 0 | 17 | 0 | ||||
Islamabad | 210 | 2 | 171 | 3 | 3-35 | 57.00 | 0 | 0 |
Karachi Blues | 109 | 5 | 77 | 6 | 3-8 | 12.83 | 0 | 0 |
Karachi Whites | 66 | 0 | 64 | 2 | 2-23 | 32.00 | 0 | 0 |
Lahore City | 72 | 4 | 30 | 0 | ||||
Lahore Division | 18 | 1 | 13 | 0 | ||||
Multan | 18 | 2 | 1 | 0 | ||||
National Bank of Pakistan | 18 | 1 | 20 | 0 | ||||
Pakistan International Airlines | 24 | 0 | 22 | 0 | ||||
Pakistan National Shipping Corporation | 18 | 0 | 6 | 0 | ||||
Peshawar | 36 | 0 | 37 | 0 | ||||
Railways | 90 | 2 | 61 | 3 | 3-60 | 20.33 | 0 | 0 |
Rawalpindi | 18 | 0 | 15 | 0 | ||||
Rawalpindi B | 78 | 2 | 52 | 1 | 1-27 | 52.00 | 0 | 0 |
Sargodha | 42 | 1 | 31 | 2 | 1-14 | 15.50 | 0 | 0 |
United Bank Limited | 54 | 0 | 38 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cricket Council Men's T20I Asia Cup 2025
- Eastern Europe Cup 2025
- England in Ireland 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Africa Region Division One Qualifier 2025/26
- ICC Women's T20 World Cup East Asia Pacific Qualifier 2025/26
- Netherlands in Bangladesh 2025/26
- Nordic Women's Cup 2025
- South Africa in England 2025
- Sri Lanka in Zimbabwe 2025/26
- Sweden in Isle of Man 2025
- Switzerland in Guernsey 2025
- Tri-nation International Twenty20 Women's Series 2025
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
