Mahmood Khan
Full name: | Mahmood Hussain Khan |
Born: | 3rd January 1969, Rawalpindi, Punjab, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Rawalpindi (Main ListA: 1990/91-1992/93); Rawalpindi (Main FC: 1990/91-2002/03); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1990/91-2002/03) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Rawalpindi | 4 | 7 | 0 | 42 | 27 | 6.00 | 0 | 0 | 0 |
First-Class Career Bowling (1990/91-2002/03) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Rawalpindi | 401 | 8 | 260 | 7 | 2-44 | 37.14 | 0 | 0 | 57.28 | 3.89 |
List A Career Batting and Fielding (1990/91-1992/93) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Rawalpindi | 7 | 5 | 2 | 10 | 7* | 3.33 | 0 | 0 | 2 |
List A Career Bowling (1990/91-1992/93) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Rawalpindi | 294 | 5 | 217 | 7 | 2-34 | 31.00 | 0 | 0 | 42.00 | 4.42 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)