Javed Rana
Full name: | Javed Rana |
Born: | 8th October 1972, Chishtian, Punjab, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Occasional wicket-keeper | |
Teams: | Bahawalpur (Main FC: 1988/89-1992/93); Bahawalpur (Main ListA: 1989/90-1992/93); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1988/89-1992/93) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Bahawalpur | 14 | 24 | 3 | 227 | 30 | 10.80 | 0 | 0 | 14 | 1 |
First-Class Career Bowling (1988/89-1992/93) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Bahawalpur | 18 | 0 | 5 | 0 | 0-5 | 1.66 |
List A Career Batting and Fielding (1989/90-1992/93) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Bahawalpur | 25 | 25 | 2 | 258 | 64 | 11.21 | 0 | 1 | 7 |
List A Career Bowling (1989/90-1992/93) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bahawalpur | 18 | 0 | 19 | 0 | 0-6 | 6.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE