First-Class Bowling in Each Season by Abdullah Shafiq
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2019-20 | (Pakistan) | 0 | 0 | 0 | |||||
| 2021-22 | (Pakistan) | 0 | 0 | 0 | |||||
| 2021-22 | (Sri Lanka) | 0 | 0 | 0 | |||||
| 2021-22 | (Bangladesh) | 0 | 0 | 0 | |||||
| 2022 | (Sri Lanka) | 0 | 0 | 0 | |||||
| 2022-23 | (Pakistan) | 0 | 0 | 0 | |||||
| 2023 | (Sri Lanka) | 0 | 0 | 0 | |||||
| 2023-24 | (Australia) | 0 | 0 | 0 | |||||
| 2024-25 | (Pakistan) | 276 | 4 | 173 | 2 | 2-100 | 86.50 | 0 | 0 |
| 2025 | (England) | 0 | 0 | 0 | |||||
| 2025-26 | (Pakistan) | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Bhutan 2025/26
- Bahrain in Indonesia 2025/26
- Brazil in Argentina 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


