George Gardiner
Full name: | George Alan Gardiner |
Born: | 27th November 1914, Perth, Western Australia, Australia |
Died: | 17th October 1989, Melbourne, Victoria, Australia |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Western Australia (Main FC: 1934/35-1937/38); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1934/35-1937/38) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Western Australia | 6 | 12 | 3 | 157 | 28* | 17.44 | 0 | 0 | 2 |
First-Class Career Bowling (1934/35-1937/38) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Western Australia | 548 | 3 | 271 | 10 | 5-21 | 27.10 | 1 | 0 | 54.80 | 2.96 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in Pakistan 2025
- Bangladesh in United Arab Emirates 2025
- Bulgaria Women in Estonia 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Asia Qualifier 2025
- ICC World Test Championship 2023 to 2025
- Slovenia in Austria 2025
- United States of America Women in Netherlands 2025
- West Indies in Ireland and England 2025
- West Indies Women in England 2025
- Zimbabwe in England 2025
View all Current Events CLICK HERE
