Clement Tommy
Full name: | Clement Tommy |
Born: | 27th June 1997 |
Batting: | Right-hand batter |
Teams: | Vanuatu (International Twenty20: 2018/19-2023); Vanuatu (Other Twenty20: 2018/19-2023); Vanuatu (Other ListA: 2019); Vanuatu Under-19s (Miscellaneous: 2013-2014/15); All teams |
Lists of matches and more detailed statistics |
International Twenty20 Career Batting and Fielding (2018/19-2023) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Vanuatu | 18 | 17 | 0 | 267 | 47 | 15.70 | 0 | 0 | 93.68 | 10 |
List A Career Batting and Fielding (2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Vanuatu | 4 | 4 | 0 | 62 | 42 | 15.50 | 0 | 0 | 66.66 | 3 |
Twenty20 Career Batting and Fielding (2018/19-2023) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Vanuatu | 18 | 17 | 0 | 267 | 47 | 15.70 | 0 | 0 | 93.68 | 10 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asian Games Men's Cricket Competition 2023
- Australia in India 2023/24
- Estonia in Gibraltar 2023
- ICC Men's T20 World Cup Americas Region Final 2023/24
- ICC Men's T20 World Cup Sub Regional Asia Qualifier A 2023/24
- ICC World Cup 2023/24
- Namibia Women in United Arab Emirates 2023/24
- New Zealand Women in South Africa 2023/24
- West Africa Trophy 2023/24
- West Indies Women in Australia 2023/24
View all Current Events CLICK HERE
