Ankur Sharma
Full name: | Ankur Sharma |
Born: | 1st November 1983, Una, Himachal Pradesh, India |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Biography: | He is sometimes referred to on scoresheets as Ankur Vasishta |
Teams: | Hong Kong (ODI: 2014-2014/15); Hong Kong (Other Twenty20: 2013/14); Hong Kong (Other ListA: 2014-2014/15); Kowloon Cricket Club (Miscellaneous: 2015/16); City Kaitak (Miscellaneous: 2016/17); United Services Recreation Club (Miscellaneous: 2022/23); All teams |
Lists of matches and more detailed statistics |
ODI Career Batting and Fielding (2014-2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hong Kong | 4 | 4 | 1 | 36 | 18 | 12.00 | 0 | 0 | 52.17 | 1 |
List A Career Batting and Fielding (2014-2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hong Kong | 4 | 4 | 1 | 36 | 18 | 12.00 | 0 | 0 | 52.17 | 1 |
Twenty20 Career Batting and Fielding (2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hong Kong | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 33.33 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in India 2022/23
- England in South Africa 2022/23
- ICC Women's Twenty20 World Cup 2022/23
- Ireland in Zimbabwe 2022/23
- New Zealand in India 2022/23
- Pakistan Women in Australia 2022/23
- Singapore Women in Cambodia 2022/23
- South Africa Women's International Twenty20 Tri-Series 2022/23
- West Indies in Zimbabwe 2022/23
View all Current Events CLICK HERE
