ODI Bowling in Each Season by Mohammad Naveed
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2014 | (Malaysia) | 86 | 1 | 88 | 2 | 1-16 | 44.00 | 0 | 0 | 43.00 | 6.13 |
2014-15 | (United Arab Emirates) | 231 | 1 | 204 | 3 | 1-51 | 68.00 | 0 | 0 | 77.00 | 5.29 |
2014-15 | (Australia) | 86 | 1 | 100 | 3 | 2-65 | 33.33 | 0 | 0 | 28.66 | 6.97 |
2014-15 | (New Zealand) | 216 | 1 | 207 | 5 | 3-63 | 41.40 | 0 | 0 | 43.20 | 5.75 |
2016 | (Scotland) | 102 | 0 | 100 | 2 | 2-42 | 50.00 | 0 | 0 | 51.00 | 5.88 |
2016-17 | (United Arab Emirates) | 324 | 1 | 258 | 6 | 3-40 | 43.00 | 0 | 0 | 54.00 | 4.77 |
2017-18 | (Zimbabwe) | 287 | 0 | 310 | 13 | 5-28 | 23.84 | 0 | 1 | 22.07 | 6.48 |
2017-18 | (United Arab Emirates) | 222 | 1 | 195 | 8 | 3-47 | 24.37 | 0 | 0 | 27.75 | 5.27 |
2018 | (Malaysia) | 60 | 0 | 48 | 3 | 3-48 | 16.00 | 0 | 0 | 20.00 | 4.80 |
2018-19 | (United Arab Emirates) | 168 | 4 | 125 | 5 | 3-31 | 25.00 | 0 | 0 | 33.60 | 4.46 |
2019 | (Zimbabwe) | 156 | 2 | 122 | 3 | 2-26 | 40.66 | 0 | 0 | 52.00 | 4.69 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cricket Council Men's T20I Asia Cup 2025
- Eastern Europe Cup 2025
- England in Ireland 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Africa Region Division One Qualifier 2025/26
- ICC Women's T20 World Cup East Asia Pacific Qualifier 2025/26
- Netherlands in Bangladesh 2025/26
- Nordic Women's Cup 2025
- South Africa in England 2025
- Sri Lanka in Zimbabwe 2025/26
- Sweden in Isle of Man 2025
- Switzerland in Guernsey 2025
- Tri-nation International Twenty20 Women's Series 2025
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
