Pat Thomson
| Full name: | Patricia Ann Thomson |
| Born: | 26th November 1937, Leeton, New South Wales, Australia |
| Died: | October 2024 |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Teams: | Australia Women (Women's Test: 1960/61-1963); New South Wales Women (Women's First-Class: 1956/57-1966/67); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1960/61-1963) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia Women | 4 | 6 | 2 | 107 | 30 | 26.75 | 0 | 0 | 3 | |
| Women's Test Career Bowling (1960/61-1963) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia Women | 420 | 16 | 147 | 2 | 2-39 | 73.50 | 0 | 0 | 210.00 | 2.10 |
| Women's First-Class Career Batting and Fielding (1956/57-1966/67) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 31 | 31 | 8 | 547 | 80 | 23.78 | 0 | 1 | 16 | |
| Women's First-Class Career Bowling (1956/57-1966/67) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 2056 | 64 | 790 | 77 | 6-14 | 10.67 | 2 | 1 | 46.72 | 1.83 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Sri Lanka in United Arab Emirates 2025/26
- Australia Women in West Indies 2025/26
- Bahrain in Malaysia 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup 2025/26
- ICC Men's T20 World Cup Sub Regional Americas Qualifier B 2025/26
- India Women in Australia 2025/26
- Kuwait in Hong Kong 2025/26
- Lesotho in Botswana 2025/26
- Nigeria Invitational Women's T20I Tournament 2025/26
- Pakistan in Bangladesh 2025/26
- Pakistan Women in South Africa 2025/26
- South Africa in New Zealand 2025/26
- South Africa Women in New Zealand 2025/26
- Sri Lanka Women in West Indies 2025/26
- Zimbabwe Women in New Zealand 2025/26
View all Current Events CLICK HERE


