Kath Smith
| Full name: | Kathleen Mary Smith |
| Born: | 16th October 1915, Brisbane, Queensland, Australia |
| Died: | 20th July 1993, Greenslopes, Brisbane, Queensland, Australia |
| Batting: | Right-hand batter |
| Bowling: | Left-arm fast-medium |
| Teams: | Australia Women (Women's Test: 1934/35-1937); Queensland Women (Women's First-Class: 1933/34-1939/40); Victoria Women (Women's First-Class: 1946/47-1948/49); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1934/35-1937) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia Women | 6 | 12 | 0 | 335 | 88 | 27.91 | 0 | 2 | 2 | |
| Women's Test Career Bowling (1934/35-1937) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia Women | 1050 | 38 | 410 | 13 | 4-50 | 31.53 | 0 | 0 | 80.76 | 2.34 |
| Women's First-Class Career Batting and Fielding (1933/34-1948/49) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 26 | 42 | 8 | 906 | 88 | 26.64 | 0 | 3 | 8 | |
| Women's First-Class Career Bowling (1933/34-1948/49) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 2239 | 95 | 1097 | 62 | 7-20 | 17.69 | 4 | 1 | 63.97 | 2.02 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Chile Women in Costa Rica 2026
- Croatia Women in Cyprus 2026
- Gibraltar in Malta 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- New Zealand Women in England 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- United Arab Emirates in Nepal 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


