List A Bowling Against Each Opponent by Kevin Curran
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Australia | 168 | 0 | 124 | 4 | 2-29 | 31.00 | 0 | 0 | 42.00 | 4.42 |
| Australians | 54 | 2 | 34 | 2 | 2-34 | 17.00 | 0 | 0 | 27.00 | 3.77 |
| Bedfordshire | 72 | 7 | 9 | 2 | 2-9 | 4.50 | 0 | 0 | 36.00 | 0.75 |
| Border | 72 | 1 | 55 | 2 | 2-26 | 27.50 | 0 | 0 | 36.00 | 4.58 |
| Cambridgeshire | 54 | 0 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 27.00 | 3.55 |
| Cheshire | 24 | 1 | 14 | 0 | 3.50 | |||||
| Combined Universities | 102 | 1 | 65 | 1 | 1-24 | 65.00 | 0 | 0 | 102.00 | 3.82 |
| Cumberland | 72 | 4 | 31 | 2 | 2-31 | 15.50 | 0 | 0 | 36.00 | 2.58 |
| Derbyshire | 677 | 8 | 550 | 13 | 3-54 | 42.30 | 0 | 0 | 52.07 | 4.87 |
| Durham | 348 | 2 | 225 | 11 | 2-20 | 20.45 | 0 | 0 | 31.63 | 3.87 |
| Eastern Province | 198 | 3 | 179 | 8 | 3-26 | 22.37 | 0 | 0 | 24.75 | 5.42 |
| Eastern Transvaal | 60 | 1 | 46 | 2 | 2-46 | 23.00 | 0 | 0 | 30.00 | 4.60 |
| Easterns | 54 | 0 | 26 | 0 | 2.88 | |||||
| Essex | 564 | 6 | 476 | 11 | 2-36 | 43.27 | 0 | 0 | 51.27 | 5.06 |
| Free State | 36 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 36.00 | 4.83 |
| Glamorgan | 804 | 10 | 578 | 23 | 4-25 | 25.13 | 1 | 0 | 34.95 | 4.31 |
| Gloucestershire | 306 | 4 | 198 | 7 | 3-16 | 28.28 | 0 | 0 | 43.71 | 3.88 |
| Griqualand West | 54 | 0 | 28 | 0 | 3.11 | |||||
| Hampshire | 545 | 7 | 456 | 11 | 2-30 | 41.45 | 0 | 0 | 49.54 | 5.02 |
| Impalas | 36 | 0 | 24 | 0 | 4.00 | |||||
| India | 149 | 2 | 130 | 3 | 3-65 | 43.33 | 0 | 0 | 49.66 | 5.23 |
| Indians | 60 | 1 | 48 | 1 | 1-48 | 48.00 | 0 | 0 | 60.00 | 4.80 |
| Ireland | 132 | 3 | 70 | 2 | 2-35 | 35.00 | 0 | 0 | 66.00 | 3.18 |
| Kent | 610 | 6 | 491 | 14 | 3-24 | 35.07 | 0 | 0 | 43.57 | 4.82 |
| Lancashire | 835 | 11 | 673 | 13 | 3-44 | 51.76 | 0 | 0 | 64.23 | 4.83 |
| Leicestershire | 634 | 7 | 467 | 26 | 5-15 | 17.96 | 2 | 1 | 24.38 | 4.41 |
| Lincolnshire | 48 | 3 | 11 | 0 | 1.37 | |||||
| Middlesex | 677 | 4 | 541 | 15 | 4-36 | 36.06 | 1 | 0 | 45.13 | 4.79 |
| Minor Counties | 42 | 2 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 42.00 | 1.42 |
| Natal | 30 | 0 | 24 | 0 | 4.80 | |||||
| Netherlands | 66 | 0 | 44 | 2 | 2-44 | 22.00 | 0 | 0 | 33.00 | 4.00 |
| New Zealand | 72 | 0 | 63 | 2 | 2-51 | 31.50 | 0 | 0 | 36.00 | 5.25 |
| North West | 24 | 0 | 34 | 0 | 8.50 | |||||
| Northamptonshire | 425 | 2 | 311 | 15 | 4-34 | 20.73 | 1 | 0 | 28.33 | 4.39 |
| Northern Transvaal | 48 | 0 | 33 | 1 | 1-22 | 33.00 | 0 | 0 | 48.00 | 4.12 |
| Northerns | 78 | 1 | 60 | 1 | 1-17 | 60.00 | 0 | 0 | 78.00 | 4.61 |
| Nottinghamshire | 840 | 12 | 599 | 26 | 4-27 | 23.03 | 3 | 0 | 32.30 | 4.27 |
| Orange Free State | 185 | 2 | 151 | 3 | 2-54 | 50.33 | 0 | 0 | 61.66 | 4.89 |
| Pakistan International Airlines | 90 | 2 | 71 | 4 | 3-34 | 17.75 | 0 | 0 | 22.50 | 4.73 |
| Scotland | 258 | 3 | 122 | 5 | 2-26 | 24.40 | 0 | 0 | 51.60 | 2.83 |
| Somerset | 504 | 6 | 402 | 14 | 3-24 | 28.71 | 0 | 0 | 36.00 | 4.78 |
| South Africans | 30 | 0 | 25 | 0 | 5.00 | |||||
| Sri Lanka | 36 | 0 | 30 | 3 | 3-30 | 10.00 | 0 | 0 | 12.00 | 5.00 |
| Sri Lankans | 90 | 2 | 83 | 3 | 2-36 | 27.66 | 0 | 0 | 30.00 | 5.53 |
| Surrey | 518 | 6 | 413 | 10 | 4-21 | 41.30 | 1 | 0 | 51.80 | 4.78 |
| Sussex | 504 | 9 | 337 | 13 | 2-21 | 25.92 | 0 | 0 | 38.76 | 4.01 |
| Transvaal | 113 | 1 | 99 | 1 | 1-39 | 99.00 | 0 | 0 | 113.00 | 5.25 |
| Warwickshire | 549 | 5 | 427 | 18 | 3-9 | 23.72 | 0 | 0 | 30.50 | 4.66 |
| West Indies | 117 | 1 | 81 | 0 | 4.15 | |||||
| Western Province | 114 | 1 | 61 | 5 | 3-27 | 12.20 | 0 | 0 | 22.80 | 3.21 |
| Western Transvaal | 33 | 0 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 16.50 | 3.63 |
| Worcestershire | 752 | 14 | 547 | 22 | 4-38 | 24.86 | 1 | 0 | 34.18 | 4.36 |
| Yorkshire | 564 | 3 | 432 | 12 | 3-33 | 36.00 | 0 | 0 | 47.00 | 4.59 |
| Young Australia | 342 | 11 | 198 | 11 | 4-38 | 18.00 | 1 | 0 | 31.09 | 3.47 |
| Young India | 204 | 5 | 116 | 7 | 3-20 | 16.57 | 0 | 0 | 29.14 | 3.41 |
| Young West Indies | 276 | 4 | 245 | 7 | 3-49 | 35.00 | 0 | 0 | 39.42 | 5.32 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- England in Australia 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Emerging Nations Trophy 2025/26
- India in Australia 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


