Jack Iverson
Full name: | John Brian Iverson |
Born: | 27th July 1915, Melbourne, Victoria, Australia |
Died: | 24th October 1973, Brighton, Victoria, Australia |
Batting: | Right-hand batter |
Bowling: | Leg-break and googly |
Teams: | Australia (Test: 1950/51); Victoria (Main FC: 1949/50-1952/53); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (1950/51) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Australia | 5 | 7 | 3 | 3 | 1* | 0.75 | 0 | 0 | 2 |
Test Career Bowling (1950/51) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia | 1108 | 29 | 320 | 21 | 6-27 | 15.23 | 1 | 0 | 52.76 | 1.73 |
First-Class Career Batting and Fielding (1949/50-1953/54) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 34 | 46 | 27 | 277 | 31* | 14.57 | 0 | 0 | 13 |
First-Class Career Bowling (1949/50-1953/54) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 8855 | 269 | 3019 | 157 | 7-77 | 19.22 | 9 | 1 | 56.40 | 2.04 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Africa Continental Cup 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Qatar 2024/25
- Bangladesh in West Indies 2024/25
- Bermuda in Argentina 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- Hong Kong Women's Quadrangular Series 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Namibia Women in Malaysia 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE