Seddon Park, Hamilton - Highest Partnership for Each Wicket in Women's ODI cricket
1 | 148 | AJ Blackwell & S Nitschke | Australia Women v New Zealand Women | 2008/09 | wo678 |
2 | 196 | RL Haynes & MM Lanning | Australia Women v England Women | 2021/22 | wo1245 |
3 | 96 | Farzana Haque & Nigar Sultana | Bangladesh Women v Pakistan Women | 2021/22 | wo1255 |
4 | 184 | SS Mandhana & H Kaur | India Women v West Indies Women | 2021/22 | wo1253 |
5 | 100 | BM Halliday & IC Gaze | New Zealand Women v England Women | 2023/24 | wo1373 |
6 | 71 | NJ Browne & SJ Tsukigawa | New Zealand Women v Australia Women | 2008/09 | wo680 |
7 | 73 | AE Jones & CE Dean | England Women v New Zealand Women | 2023/24 | wo1374 |
8 | 36 | BH McNeill & LE Milliken | New Zealand Women v Australia Women | 2003/04 | wo463 |
9 | 55 | AE Jones & KL Cross | England Women v New Zealand Women | 2023/24 | wo1373 |
10 | 15 | Ritu Moni & Jahanara Alam | Bangladesh Women v India Women | 2021/22 | wo1265 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE