Ind Coope Ground, Burton-on-Trent - Lowest Team Totals in first-class cricket
23 | Hampshire v Derbyshire | 1958 | f22402 |
45 | Leicestershire v Derbyshire | 1951 | f19347 |
55 | Hampshire v Derbyshire | 1958 | f22402 |
58 | Essex v Derbyshire | 1949 | f18507 |
62 | Leicestershire v Derbyshire | 1956 | f21381 |
74 | Derbyshire v Hampshire | 1958 | f22402 |
75 | Derbyshire v Gloucestershire | 1965 | f25932 |
80 | Sussex v Derbyshire | 1948 | f18030 |
80 | Essex v Derbyshire | 1957 | f21711 |
80 | Gloucestershire v Derbyshire | 1965 | f25932 |
88 | Sussex v Derbyshire | 1950 | f18839 |
93 | Essex v Derbyshire | 1951 | f19356 |
96 | Derbyshire v Essex | 1951 | f19356 |
96 | Worcestershire v Derbyshire | 1953 | f20004 |
96 | Derbyshire v Somerset | 1966 | f26392 |
99 | Glamorgan v Derbyshire | 1974 | f30243 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cricket Council Men's T20I Asia Cup 2025
- Australia Women in India 2025/26
- Czech Republic Women in Estonia 2025
- England in Ireland 2025
- ICC Women's T20 World Cup East Asia Pacific Qualifier 2025/26
- ICC Women's World Cup 2025/26
- Luxembourg Women's International T20 Series 2025
- Mozambique in Eswatini 2025/26
- Namibia in Zimbabwe 2025/26
- Nepal and West Indies in United Arab Emirates 2025
- South Africa in England 2025
- South Africa Women in Pakistan 2025/26
- Sri Lanka in Zimbabwe 2025/26
- Sweden in Isle of Man 2025
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
