JW Lees Lancashire League Third XI League 2025 Division 1 Table
P | W | WO | T | L | CON | NR | A | BatBP | BowBP | Adj | Pts | |||
1 | Enfield Third XI | 13 | 8 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 10 | 0 | 109 | |
2 | Burnley Third XI | 13 | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 16 | 0 | 106 | |
3 | Great Harwood Fourth XI | 14 | 7 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 10 | 0 | 92 | |
4 | Haslingden Third XI | 14 | 5 | 0 | 0 | 6 | 0 | 2 | 1 | 13 | 7 | 0 | 85 | |
5 | Clitheroe Third XI | 14 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 6 | 8 | 0 | 81 | |
6 | Lowerhouse Third XI | 14 | 6 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 12 | 0 | 77 | |
7 | Ramsbottom Third XI | 14 | 5 | 0 | 0 | 7 | 0 | 1 | 1 | 4 | 11 | 0 | 75 | |
8 | Walsden Third XI | 14 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 3 | 9 | 0 | 42 |
JW Lees Lancashire League Third XI League 2025 Division 2 Table
P | W | WO | T | L | CON | NR | A | BatBP | BowBP | Adj | Pts | |||
1 | Greenmount Third XI | 14 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 15 | 0 | 125 | |
2 | Rochdale Third XI | 14 | 8 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 15 | 0 | 103 | |
3 | Great Harwood Third XI | 14 | 7 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 18 | 0 | 100 | |
4 | Littleborough Third XI | 12 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 17 | 0 | 94 | |
5 | Norden Third XI | 13 | 6 | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 9 | 0 | 84 | |
6 | Todmorden Third XI | 14 | 5 | 0 | 0 | 7 | 0 | 2 | 0 | 13 | 11 | 0 | 84 | |
7 | Middleton Third XI | 14 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 6 | 11 | 0 | 52 | |
8 | Nelson Third XI | 13 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 6 | 0 | 37 |
JW Lees Lancashire League Third XI League 2025 Division 3 Table
P | W | WO | T | L | CON | NR | A | BatBP | BowBP | Adj | Pts | |||
1 | Crompton Third XI | 14 | 10 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 16 | 0 | 136 | |
2 | Rishton Fourth XI | 13 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 0 | 116 | |
3 | Rawtenstall Third XI | 14 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 15 | 0 | 100 | |
4 | Bacup Third XI | 14 | 6 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 19 | 0 | 87 | |
Rishton Third XI | 13 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 9 | 13 | 0 | 87 | ||
6 | Darwen Third XI | 14 | 6 | 0 | 0 | 7 | 0 | 1 | 0 | 5 | 11 | -10 | 71 | |
7 | Church Third XI | 14 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 11 | 0 | 55 | |
8 | Colne Third XI | 14 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 18 | 0 | 42 |
JW Lees Lancashire League Third XI League 2025 Division 4 Table
P | W | WO | T | L | CON | NR | A | BatBP | BowBP | Adj | Pts | |||
1 | Haslingden Fourth XI | 14 | 10 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 19 | 0 | 131 | |
2 | East Lancashire Third XI | 13 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 25 | 0 | 130 | |
3 | Accrington Third XI | 14 | 8 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 29 | 0 | 114 | |
4 | Lowerhouse Fourth XI | 14 | 8 | 0 | 1 | 5 | 0 | 0 | 0 | 8 | 12 | 0 | 107 | |
5 | Todmorden Fourth XI | 13 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 15 | 0 | 62 | |
6 | Darwen Fourth XI | 14 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 17 | 0 | 57 | |
7 | Clitheroe Fourth XI | 14 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 14 | -10 | 50 | |
8 | Ramsbottom Women | 12 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 13 | -10 | 40 |
Points Awarded and Column Key: | |
Won (W): 10 | |
Walkover (WO): 12 | |
Tied (T): 7 | |
Lost (L): 0 | |
Conceded a walkover (CON): 0 | |
No Result (but play started) (NR): 5 | |
Abandoned without a ball bowled (A): 5 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Won |
Adjustments: | |
Division 3 | |
Darwen Third XI: 10 points deducted for fielding an ineligible player in match against Church Third XI on 26th April 2025 | |
Division 4 | |
Clitheroe Fourth XI: 10 points deducted for fielding an ineligible player in match against Lowerhouse Fourth XI on 26th April 2025 | |
Ramsbottom Women: 10 points deducted for fielding an ineligible player in match against Clitheroe Fourth XI on 10th May 2025 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cricket Council Men's T20I Asia Cup 2025
- Eastern Europe Cup 2025
- England in Ireland 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Africa Region Division One Qualifier 2025/26
- ICC Women's T20 World Cup East Asia Pacific Qualifier 2025/26
- Netherlands in Bangladesh 2025/26
- Nordic Women's Cup 2025
- South Africa in England 2025
- Sri Lanka in Zimbabwe 2025/26
- Sweden in Isle of Man 2025
- Switzerland in Guernsey 2025
- Tri-nation International Twenty20 Women's Series 2025
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
