Batting and Fielding for Maldives
Asian Cricket Council Twenty20 Cup 2011/12
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
Abdullah Shahid | 5 | 5 | 0 | 54 | 20 | 10.80 | 91.52 | 0 | 0 | 1 | |
Afzal Faiz | 5 | 4 | 1 | 44 | 19 | 14.66 | 104.76 | 0 | 0 | 0 | |
Hassan Rasheed | 4 | 4 | 0 | 38 | 21 | 9.50 | 95.00 | 0 | 0 | 0 | |
Husham Ibrahim | 5 | 4 | 1 | 14 | 6 | 4.66 | 37.83 | 0 | 0 | 3 | |
Ibrahim Hassan | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
Ismail Sayaal | 1 | 0 | 0 | ||||||||
M Jayakody | 4 | 2 | 0 | 21 | 19 | 10.50 | 80.76 | 0 | 0 | 1 | |
Jilwaz Rasheed | 3 | 2 | 0 | 21 | 15 | 10.50 | 80.76 | 0 | 0 | 0 | |
Mihusan Hamid | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Mohamed Mahfooz | 5 | 2 | 1 | 27 | 23 | 27.00 | 96.42 | 0 | 0 | 0 | |
Moosa Kaleem | 5 | 5 | 2 | 222 | 55* | 74.00 | 107.24 | 0 | 1 | 0 | |
Neesham Nasir | 5 | 4 | 3 | 8 | 4* | 8.00 | 22.85 | 0 | 0 | 1 | |
Shafraz Jaleel | 5 | 4 | 0 | 16 | 8 | 4.00 | 55.17 | 0 | 0 | 4 | 5 |
Umar Jamal | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cricket Council Men's T20I Asia Cup 2025
- Eastern Europe Cup 2025
- England in Ireland 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Africa Region Division One Qualifier 2025/26
- ICC Women's T20 World Cup East Asia Pacific Qualifier 2025/26
- Netherlands in Bangladesh 2025/26
- Nordic Women's Cup 2025
- South Africa in England 2025
- Sri Lanka in Zimbabwe 2025/26
- Sweden in Isle of Man 2025
- Switzerland in Guernsey 2025
- Tri-nation International Twenty20 Women's Series 2025
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
