First-Class Bowling for England
England in Australia 1990/91
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
MA Atherton | 475 | 10 | 330 | 6 | 3-27 | 55.00 | 0 | 0 |
MP Bicknell | 724 | 22 | 409 | 9 | 3-124 | 45.44 | 0 | 0 |
PAJ DeFreitas | 756 | 25 | 353 | 11 | 4-56 | 32.09 | 0 | 0 |
ARC Fraser | 1422 | 51 | 596 | 17 | 6-82 | 35.05 | 1 | 0 |
GA Gooch | 198 | 8 | 90 | 2 | 1-23 | 45.00 | 0 | 0 |
EE Hemmings | 984 | 46 | 391 | 15 | 4-29 | 26.06 | 0 | 0 |
CC Lewis | 558 | 8 | 342 | 6 | 3-29 | 57.00 | 0 | 0 |
DE Malcolm | 2536 | 78 | 1269 | 39 | 7-74 | 32.53 | 1 | 0 |
PJ Newport | 120 | 0 | 78 | 1 | 1-56 | 78.00 | 0 | 0 |
GC Small | 1662 | 63 | 774 | 19 | 4-38 | 40.73 | 0 | 0 |
PCR Tufnell | 1908 | 73 | 887 | 26 | 5-61 | 34.11 | 2 | 0 |
This page was created by the CricketArchive Oracles