|
| a4373 | |
| Venue | London Road, Shrewsbury on 4th May 1985 (55-over match) |
| Balls per over | 6 |
| Toss | Somerset won the toss and decided to field |
| Result | Somerset won by 7 wickets |
| Points | Minor Counties 0; Somerset 2 |
| Umpires | J Birkenshaw, JW Holder |
| Man of the Match | MR Davis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive