| misc178878 | |
| Venue | Fairfield Road, Market Harborough on 7th July 1971 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Market Harborough won by 7 wickets |
| The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
| KG Metcalfe | c Lewin b Latham | 45 | |||||
| GR Whitehall | b Latham | 4 | |||||
| MM Burton | c Flude b Ecclestone | 9 | |||||
| PJ Mottram | b Ecclestone | 15 | |||||
| JR Barker Davies | b Morrison | 14 | |||||
| DR Gutteridge | c Lewin b M Berry | 38 | |||||
| REG Steward | b Hughes | 0 | |||||
| J Hews | not out | 20 | |||||
| JJ Palmer | not out | 10 | |||||
| PH Jaques | did not bat | ||||||
| AN Weaver | did not bat | ||||||
| Extras | (7 b) | 7 | |||||
| Total | (7 wickets, declared, 64 overs) | 162 | |||||
| Fall of wickets: | |||||||
| 1-17 (Whitehall), 2-59 (Metcalfe), 3-67 (Burton), 4-84 (Mottram), 5-96 (Barker Davies), 6-97 (Steward), 7-143 (Gutteridge) | |||||||
| Market Harborough bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Latham | 14 | 8 | 15 | 2 | - | - | |
| Larcombe | 5 | 2 | 8 | 0 | - | - | |
| Ecclestone | 20 | 6 | 46 | 2 | - | - | |
| Todd | 7 | 1 | 21 | 0 | - | - | |
| Morrison | 8 | 1 | 30 | 1 | - | - | |
| Hughes | 7 | 2 | 20 | 1 | - | - | |
| M Berry | 3 | 0 | 15 | 1 | - | - | |
| Market Harborough innings | Runs | Balls | Mins | 4s | 6s | ||
| B Braid | run out | 49 | |||||
| D Flude | b Mottram | 20 | |||||
| PJ Morrison | b Whitehall | 22 | |||||
| G Hughes | not out | 56 | |||||
| AR Todd | not out | 1 | |||||
| P Larcombe | did not bat | ||||||
| B Ecclestone | did not bat | ||||||
| M Latham | did not bat | ||||||
| D Berry | did not bat | ||||||
| M Berry | did not bat | ||||||
| DW Lewin | did not bat | ||||||
| Extras | (17 b) | 17 | |||||
| Total | (3 wickets, 41.5 overs) | 165 | |||||
| Fall of wickets: | |||||||
| 1-40 (Flude), 2-71 (Morrison), 3-160 (Braid) | |||||||
| The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Weaver | 6 | 1 | 19 | 0 | - | - | |
| Palmer | 6 | 3 | 11 | 0 | - | - | |
| Mottram | 15 | 1 | 53 | 1 | - | - | |
| Whitehall | 10 | 1 | 35 | 1 | - | - | |
| Barker Davies | 3 | 0 | 21 | 0 | - | - | |
| Gutteridge | 1.5 | 0 | 9 | 0 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


