John Buswell
Full name: | John Edgar Buswell |
Born: | 3rd July 1909, Barnwell, Northamptonshire, England |
Died: | August 1992, Ewecross, Yorkshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Northamptonshire (Main FC: 1936-1939); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1936-1939) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Northamptonshire | 61 | 99 | 29 | 525 | 30 | 7.50 | 0 | 0 | 19 |
First-Class Career Bowling (1936-1939) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Northamptonshire | 9932 | 224 | 5649 | 172 | 7-61 | 32.84 | 5 | 1 | 57.74 | 3.41 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in South Africa 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE