Matt Henderson
Full name: | Matthew Henderson |
Born: | 2nd August 1895, Auckland, New Zealand |
Died: | 17th June 1970, Lower Hutt, Wellington, New Zealand |
Batting: | Left-hand batter |
Bowling: | Left-arm fast-medium |
Teams: | New Zealand (Test: 1929/30); Wellington (Main FC: 1921/22-1931/32); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (1929/30) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
New Zealand | 1 | 2 | 1 | 8 | 6 | 8.00 | 0 | 0 | 1 |
Test Career Bowling (1929/30) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
New Zealand | 90 | 3 | 64 | 2 | 2-38 | 32.00 | 0 | 0 | 45.00 | 4.26 |
First-Class Career Batting and Fielding (1921/22-1931/32) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 41 | 57 | 22 | 495 | 47 | 14.14 | 0 | 0 | 12 |
First-Class Career Bowling (1921/22-1931/32) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 6625 | 189 | 3200 | 107 | 6-70 | 29.90 | 5 | 0 | 61.91 | 2.89 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Pacific Cricket Champions Trophy 2025
- Australia in West Indies 2025
- Bangladesh in Sri Lanka 2025
- Finland Women's T20I Tri-Series 2025
- ICC Women's T20 World Cup Africa Region Division Two Qualifier 2025
- India in England 2025
- India Women in England 2025
- New Zealand in Zimbabwe 2025
- Pakistan in Bangladesh 2025
- Pakistan in United States of America and West Indies 2025
- Pakistan Women in Ireland 2025
- Pearl of Africa T20 Series 2025
- Rwanda Tri-Nation T20I Series 2025
- Saudi Arabia in Qatar 2025
- Zimbabwe International Twenty20 Tri-Series 2025
- Zimbabwe Women in Ireland 2025
View all Current Events CLICK HERE
