John Richardson
| Full name: | John Richardson |
| Born: | 17th March 1856, Duckmanton, Derbyshire, England |
| Died: | 19th February 1940, Brimington, Derbyshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast |
| Teams: | Derbyshire (Main FC: 1878-1883); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1878-1883) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 11 | 21 | 4 | 117 | 18 | 6.88 | 0 | 0 | 9 | |
| First-Class Career Bowling (1878-1883) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 1168 | 107 | 517 | 32 | 7-76 | 16.15 | 1 | 0 | 36.50 | 2.65 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Cricket Association Kalahari Women's T20 International Tournament 2025/26
- Croatia Women in Cyprus 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20I Challenge Trophy 2026
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- Portugal IT20 Series 2026
- Scotland in Namibia 2025/26
- Sri Lanka Women in Bangladesh 2026
- Sweden in Indonesia 2026
- United Arab Emirates in Nepal 2026
View all Current Events CLICK HERE


