misc693085 | |
Venue | Edgbaston Foundation Community Sports Ground, Birmingham on 18th, 19th, 20th, 21st July 2016 (4-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Middlesex Second XI won the toss and decided to bat |
Result | Match drawn |
Umpires | M Newell, RA White |
Scorers | MS Fryer (Middlesex Second XI), S Smith (Warwickshire Second XI) |
Close of play day 1 | Middlesex Second XI (1) 426/6 (Andersson 106*, Lace 24*; 98 overs) |
Close of play day 2 | Warwickshire Second XI (1) 333/7 (Lamb 125*; 82.4 overs) |
Close of play day 3 | Middlesex Second XI (2) 252/3 (Steel 90*, Manuwelege 14*; 61 overs) |
Middlesex Second XI first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*SS Eskinazi | b Sukhjit Singh | 28 | 69 | 88 | 5 | - | 57 | |
NRD Compton | c Sukhjit Singh b Cloete | 2 | 5 | 11 | - | - | 4 | |
CT Steel | c Mellor b Thornton | 28 | 39 | 38 | 6 | - | 30 | |
GFB Scott | c Manwelge b Sukhjit Singh | 27 | 40 | 47 | 5 | - | 28 | |
DS Manuwelege | run out (Pollock) | 43 | 94 | 102 | 7 | - | 74 | |
A Rath | c Umeed b Cloete | 140 | 163 | 208 | 16 | 1 | 88 | |
MK Andersson | lbw b Manwelge | 110 | 159 | 181 | 13 | - | 100 | |
+TC Lace | lbw b Thornton | 47 | 72 | 96 | 8 | - | 49 | |
RH Patel | c Sukhjit Singh b Manwelge | 9 | 8 | 13 | 1 | - | 5 | |
JM Bruce | not out | 11 | 27 | 33 | 1 | - | 21 | |
A Godsal | c Mellor b Thornton | 4 | 10 | 13 | 1 | - | 9 | |
TN Walallawita | did not bat | |||||||
Extras | (15 lb, 10 nb, 8 w) | 33 | ||||||
Total | (all out, 419 minutes, 113.3 overs) | 482 | ||||||
Fall of wickets: | ||||||||
1-11 (Compton, 2.4 ov), 2-61 (Steel, 13.3 ov), 3-98 (Eskinazi, 23.6 ov), 4-107 (Scott, 27.3 ov), 5-222 (Manuwelege, 51.6 ov), 6-369 (Rath, 86.4 ov), 7-437 (Andersson, 101.4 ov), 8-459 (Patel, 105.1 ov), 9-476 (Lace, 109.5 ov), 10-482 (Godsal, 113.3 ov) |
Warwickshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Cloete | 17 | 0 | 88 | 2 | 3 | 4 | 73 | 13 | - |
Manwelge | 21 | 4 | 76 | 2 | 1 | - | 91 | 10 | - |
Spencer | 22 | 4 | 69 | 0 | - | - | 91 | 7 | - |
Thornton | 18.3 | 2 | 87 | 3 | - | 1 | 72 | 14 | - |
Sukhjit Singh | 23 | 2 | 99 | 2 | - | - | 91 | 15 | 1 |
Hope | 9 | 0 | 34 | 0 | - | - | 33 | 2 | - |
Umeed | 3 | 0 | 14 | 0 | - | - | 10 | 2 | - |
Warwickshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*ARI Umeed | c Lace b Bruce | 35 | 48 | 59 | 6 | - | 36 | |
IJ Westwood | c Lace b Patel | 87 | 112 | 143 | 16 | - | 78 | |
EJ Pollock | c Compton b Godsal | 18 | 22 | 20 | 4 | - | 16 | |
MJ Lamb | b Rath | 205 | 314 | 326 | 24 | 2 | 212 | |
+AJ Mellor | c Lace b Bruce | 36 | 59 | 76 | 6 | - | 43 | |
JH Ludlow | c Eskinazi b Bruce | 1 | 9 | 10 | - | - | 8 | |
GT Thornton | c Compton b Walallawita | 12 | 35 | 48 | 2 | - | 29 | |
TJJ Hope | c Lace b Walallawita | 0 | 8 | 5 | - | - | 8 | |
D Manwelge | b Godsal | 2 | 27 | 30 | - | - | 25 | |
Sukhjit Singh | b Walallawita | 57 | 98 | 98 | 5 | 2 | 71 | |
MT Spencer | not out | 0 | 7 | 7 | - | - | 7 | |
GJ Cloete | did not bat | |||||||
Extras | (9 b, 5 lb, 8 nb) | 22 | ||||||
Total | (all out, 414 minutes, 122.3 overs) | 475 | ||||||
Fall of wickets: | ||||||||
1-78 (Umeed, 16.4 ov), 2-101 (Pollock, 21.3 ov), 3-183 (Westwood, 40.5 ov), 4-285 (Mellor, 64.4 ov), 5-293 (Ludlow, 66.5 ov), 6-333 (Thornton, 80.2 ov), 7-333 (Hope, 82.4 ov), 8-356 (Manwelge, 91.1 ov), 9-473 (Lamb, 119.5 ov), 10-475 (Sukhjit Singh, 122.3 ov) |
Middlesex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Scott | 9 | 1 | 54 | 0 | - | - | 34 | 10 | - |
Godsal | 15 | 2 | 67 | 2 | - | - | 62 | 12 | - |
Andersson | 11 | 2 | 50 | 0 | - | - | 48 | 9 | - |
Patel | 19 | 4 | 80 | 1 | - | - | 82 | 12 | 1 |
Bruce | 16 | 5 | 40 | 3 | - | 2 | 74 | 4 | - |
Manuwelege | 24 | 3 | 82 | 0 | - | - | 108 | 7 | 3 |
Walallawita | 21.3 | 3 | 52 | 3 | - | 1 | 98 | 5 | - |
Steel | 5 | 0 | 35 | 0 | - | 1 | 13 | 4 | - |
Rath | 2 | 1 | 1 | 1 | - | - | 11 | - | - |
Middlesex Second XI second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
NRD Compton | b Spencer | 18 | 37 | 51 | 3 | - | 30 | |
*SS Eskinazi | c Pollock b Thornton | 30 | 46 | 57 | 5 | - | 34 | |
CT Steel | c Umeed b Cloete | 105 | 151 | 199 | 17 | - | 105 | |
GFB Scott | c Lamb b Spencer | 78 | 121 | 142 | 11 | - | 78 | |
DS Manuwelege | c Mellor b Spencer | 19 | 40 | 44 | 3 | - | 32 | |
A Rath | c Thornton b Sukhjit Singh | 17 | 18 | 34 | 4 | - | 13 | |
MK Andersson | lbw b Thornton | 19 | 34 | 40 | 4 | - | 27 | |
+TC Lace | run out (Sukhjit Singh) | 43 | 52 | 64 | 5 | - | 28 | |
RH Patel | c Umeed b Sukhjit Singh | 5 | 13 | 9 | 1 | - | 11 | |
JM Bruce | c Umeed b Sukhjit Singh | 6 | 12 | 20 | - | - | 7 | |
A Godsal | not out | 10 | 16 | 19 | 2 | - | 13 | |
TN Walallawita | did not bat | |||||||
Extras | (10 b, 6 lb, 4 nb, 6 w) | 26 | ||||||
Total | (all out, 346 minutes, 89.3 overs) | 376 | ||||||
Fall of wickets: | ||||||||
1-51 (Compton, 12.5 ov), 2-59 (Eskinazi, 13.6 ov), 3-223 (Scott, 52.6 ov), 4-267 (Manuwelege, 64.5 ov), 5-273 (Steel, 65.5 ov), 6-307 (Rath, 72.4 ov), 7-313 (Andersson, 75.3 ov), 8-321 (Patel, 78.6 ov), 9-351 (Bruce, 84.5 ov), 10-376 (Lace, 89.3 ov) |
Warwickshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Cloete | 19.3 | 4 | 77 | 1 | 1 | 1 | 89 | 13 | - |
Manwelge | 2 | 1 | 1 | 0 | - | - | 11 | - | - |
Thornton | 19 | 0 | 91 | 2 | - | - | 69 | 13 | - |
Spencer | 16 | 1 | 75 | 3 | - | - | 70 | 14 | - |
Sukhjit Singh | 28 | 5 | 88 | 3 | - | 1 | 123 | 11 | - |
Hope | 4 | 0 | 26 | 0 | 1 | - | 11 | 4 | - |
Umeed | 1 | 0 | 2 | 0 | - | - | 4 | - | - |
Warwickshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*ARI Umeed | b Bruce | 2 | 9 | 15 | - | - | 7 | |
EJ Pollock | c Rath b Bruce | 23 | 28 | 40 | 4 | - | 20 | |
MJ Lamb | c Lace b Andersson | 167 | 150 | 170 | 17 | 8 | 80 | |
+AJ Mellor | c Andersson b Rath | 49 | 72 | 86 | 6 | 1 | 48 | |
JH Ludlow | b Andersson | 30 | 39 | 50 | 6 | - | 28 | |
GT Thornton | b Andersson | 8 | 14 | 22 | 2 | - | 12 | |
TJJ Hope | b Bruce | 43 | 56 | 57 | 5 | 1 | 36 | |
Sukhjit Singh | c Compton b Rath | 19 | 21 | 32 | - | 1 | 11 | |
D Manwelge | st Lace b Rath | 9 | 11 | 18 | 1 | - | 6 | |
MT Spencer | not out | 2 | 2 | 10 | - | - | 0 | |
IJ Westwood | not out | 6 | 2 | 3 | - | 1 | 1 | |
GJ Cloete | did not bat | |||||||
Extras | (6 b, 11 lb, 2 nb, 6 w) | 25 | ||||||
Total | (9 wickets, 256 minutes, 67 overs) | 383 | ||||||
Fall of wickets: | ||||||||
1-10 (Umeed, 3.2 ov), 2-43 (Pollock, 9.5 ov), 3-181 (Mellor, 34.4 ov), 4-277 (Ludlow, 48.5 ov), 5-290 (Lamb, 50.3 ov), 6-301 (Thornton, 54.1 ov), 7-347 (Sukhjit Singh, 62.3 ov), 8-369 (Hope, 65.3 ov), 9-377 (Manwelge, 66.4 ov) |
Middlesex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Godsal | 7 | 0 | 36 | 0 | 1 | - | 31 | 7 | - |
Bruce | 13 | 0 | 65 | 3 | - | - | 47 | 10 | - |
Andersson | 9 | 0 | 49 | 3 | 3 | 1 | 33 | 6 | - |
Scott | 2 | 1 | 8 | 0 | 1 | - | 9 | 1 | - |
Manuwelege | 10 | 1 | 63 | 0 | - | - | 37 | 6 | 4 |
Walallawita | 12 | 0 | 66 | 0 | - | - | 43 | 6 | 3 |
Rath | 13 | 0 | 70 | 3 | - | - | 46 | 5 | 4 |
Steel | 1 | 0 | 9 | 0 | - | - | 2 | - | 1 |
Notes
--> Middlesex Second XI first innings: 50 in 66 balls, 37 minutes
--> Middlesex Second XI first innings: 100 in 156 balls, 92 minutes
--> Middlesex Second XI first innings: 150 in 216 balls, 129 minutes
--> Middlesex Second XI first innings: 200 in 292 balls, 175 minutes
--> Middlesex Second XI first innings: 250 in 361 balls, 216 minutes
--> Middlesex Second XI first innings: 300 in 430 balls, 253 minutes
--> Middlesex Second XI first innings: 350 in 509 balls, 295 minutes
--> Middlesex Second XI first innings: 400 in 565 balls, 334 minutes
--> Middlesex Second XI first innings: 450 in 630 balls, 380 minutes
--> Warwickshire Second XI first innings: 50 in 61 balls, 39 minutes
--> Warwickshire Second XI first innings: 100 in 127 balls, 77 minutes
--> Warwickshire Second XI first innings: 150 in 195 balls, 120 minutes
--> Warwickshire Second XI first innings: 200 in 273 balls, 158 minutes
--> Warwickshire Second XI first innings: 250 in 368 balls, 203 minutes
--> Warwickshire Second XI first innings: 300 in 413 balls, 239 minutes
--> Warwickshire Second XI first innings: 350 in 529 balls, 303 minutes
--> Warwickshire Second XI first innings: 400 in 611 balls, 350 minutes
--> Warwickshire Second XI first innings: 450 in 687 balls, 386 minutes
--> Middlesex Second XI second innings: 50 in 77 balls, 50 minutes
--> Middlesex Second XI second innings: 100 in 150 balls, 100 minutes
--> Middlesex Second XI second innings: 150 in 205 balls, 131 minutes
--> Middlesex Second XI second innings: 200 in 291 balls, 181 minutes
--> Middlesex Second XI second innings: 250 in 359 balls, 225 minutes
--> Middlesex Second XI second innings: 300 in 427 balls, 271 minutes
--> Middlesex Second XI second innings: 350 in 511 balls, 325 minutes
--> Warwickshire Second XI second innings: 50 in 67 balls, 44 minutes
--> Warwickshire Second XI second innings: 100 in 121 balls, 78 minutes
--> Warwickshire Second XI second innings: 150 in 175 balls, 108 minutes
--> Warwickshire Second XI second innings: 200 in 240 balls, 142 minutes
--> Warwickshire Second XI second innings: 250 in 285 balls, 168 minutes
--> Warwickshire Second XI second innings: 300 in 327 balls, 198 minutes
--> Warwickshire Second XI second innings: 350 in 391 balls, 240 minutes
--> A Rath (1) 50 in 58 balls, 69 minutes with 8 fours and 1 six
--> A Rath (1) 100 in 118 balls, 161 minutes with 13 fours and 1 six
--> MK Andersson (1) 50 in 75 balls, 65 minutes with 8 fours
--> MK Andersson (1) 100 in 137 balls, 154 minutes with 13 fours
--> IJ Westwood (1) 50 in 71 balls, 106 minutes with 10 fours
--> MJ Lamb (1) 50 in 95 balls, 89 minutes with 6 fours and 1 six
--> MJ Lamb (1) 100 in 156 balls, 155 minutes with 13 fours and 2 sixes
--> MJ Lamb (1) 150 in 239 balls, 245 minutes with 18 fours and 2 sixes
--> MJ Lamb (1) 200 in 304 balls, 308 minutes with 24 fours and 2 sixes
--> Sukhjit Singh (1) 50 in 85 balls, 85 minutes with 5 fours and 2 sixes
--> CT Steel (2) 50 in 73 balls, 103 minutes with 8 fours
--> CT Steel (2) 100 in 146 balls, 189 minutes with 16 fours
--> GFB Scott (2) 50 in 70 balls, 79 minutes with 8 fours
--> MJ Lamb (2) 50 in 55 balls, 65 minutes with 8 fours and 1 six
--> MJ Lamb (2) 100 in 104 balls, 114 minutes with 11 fours and 3 sixes
--> MJ Lamb (2) 150 in 141 balls, 155 minutes with 15 fours and 7 sixes
Middlesex Second XI (1) 50 Partnership; 66 balls 37 mins (9x4s 0x6s); S Eskinazi 18 runs (27); C Steel 28 runs (38)
Middlesex Second XI (1) 50 Partnership; 73 balls 44 mins (10x4s 0x6s); D Manuwelge 22 runs (39); A Rath 24 runs (34)
Middlesex Second XI (1) 100 Partnership; 128 balls 78 mins (15x4s 1x6s); D Manuwelge 35 runs (65); A Rath 60 runs (63)
Middlesex Second XI (1) 50 Partnership; 76 balls 41 mins (6x4s 0x6s); A Rath 22 runs (27); M Andersson 28 runs (49)
Middlesex Second XI (1) 100 Partnership; 143 balls 77 mins (13x4s 0x6s); A Rath 46 runs (58); M Andersson 54 runs (85)
Middlesex Second XI (1) 50 Partnership; 58 balls 43 mins (6x4s 0x6s); M Andersson 30 runs (29); T Lace 22 runs (29)
Warwickshire Second XI (1) 50 Partnership; 61 balls 39 mins (10x4s 0x6s); A Umeed 32 runs (34); IJ Westwood 21 runs (27)
Warwickshire Second XI (1) 50 Partnership; 68 balls 40 mins (9x4s 0x6s); IJ Westwood 22 runs (24); M Lamb 28 runs (44)
Warwickshire Second XI (1) 50 Partnership; 95 balls 46 mins (4x4s 0x6s); M Lamb 21 runs (58); A Mellor 21 runs (37)
Warwickshire Second XI (1) 100 Partnership; 140 balls 72 mins (12x4s 1x6s); M Lamb 55 runs (84); A Mellor 35 runs (56)
Warwickshire Second XI (1) 50 Partnership; 66 balls 37 mins (6x4s 1x6s); M Lamb 30 runs (33); S Singh 20 runs (33)
Warwickshire Second XI (1) 100 Partnership; 148 balls 76 mins (10x4s 2x6s); M Lamb 58 runs (74); S Singh 42 runs (74)
Middlesex Second XI (2) 50 Partnership; 77 balls 50 mins (6x4s 0x6s); NR Compton 18 runs (36); S Eskinazi 22 runs (40)
Middlesex Second XI (2) 50 Partnership; 88 balls 53 mins (7x4s 0x6s); C Steel 29 runs (45); G Scott 19 runs (43)
Middlesex Second XI (2) 100 Partnership; 132 balls 79 mins (15x4s 0x6s); C Steel 40 runs (62); G Scott 52 runs (70)
Middlesex Second XI (2) 150 Partnership; 215 balls 127 mins (20x4s 0x6s); C Steel 69 runs (104); G Scott 71 runs (110)
Warwickshire Second XI (2) 50 Partnership; 55 balls 33 mins (8x4s 0x6s); M Lamb 23 runs (27); A Mellor 19 runs (25)
Warwickshire Second XI (2) 100 Partnership; 110 balls 65 mins (10x4s 3x6s); M Lamb 57 runs (52); A Mellor 36 runs (55)
Warwickshire Second XI (2) 50 Partnership; 57 balls 31 mins (8x4s 1x6s); M Lamb 31 runs (26); J Ludlow 21 runs (31)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Jersey Women in Gibraltar 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE