| a18113 wc264 o2542 |
|
| Venue | Queen's Park Oval, Port of Spain on 19th March 2007 (50-over match) |
| Balls per over | 6 |
| Toss | Bermuda won the toss and decided to field |
| Result | India won by 257 runs |
| Points | Bermuda 0; India 2 |
| Umpires | Aleem Dar (Pakistan), IL Howell (South Africa) |
| TV umpire | DJ Harper (Australia) |
| Referee | AG Hurst (Australia) |
| Reserve Umpire | SJ Davis (Australia) |
| Player of the Match | V Sehwag |
| Audio-Video | English Thirty Second Audio Summary |
| English Thirty First Audio Summary | |
| English Thirteenth Audio Summary | |
| Hindi Twenty-eighth audio summary | |
| List of all audio-video clips | |
| Ball-by-ball | Innings 1, Innings 2 |
| India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
| RV Uthappa | c Leverock b Jones | 3 | 4 | 5 | - | - | 3 | 75.00 |
| SC Ganguly | st Minors b Borden | 89 | 114 | 161 | 6 | 2 | 60 | 78.07 |
| V Sehwag | c Jones b Hurdle | 114 | 87 | 127 | 17 | 3 | 42 | 131.03 |
| +MS Dhoni | c Tucker b Borden | 29 | 25 | 34 | 2 | 1 | 8 | 116.00 |
| Yuvraj Singh | c Jones b Leverock | 83 | 46 | 52 | 3 | 7 | 12 | 180.43 |
| SR Tendulkar | not out | 57 | 29 | 46 | 2 | 4 | 5 | 196.55 |
| *RS Dravid | not out | 7 | 2 | 5 | - | 1 | 0 | 350.00 |
| AB Agarkar | did not bat | |||||||
| A Kumble | did not bat | |||||||
| Z Khan | did not bat | |||||||
| MM Patel | did not bat | |||||||
| Extras | (7 lb, 7 nb, 17 w) | 31 | ||||||
| Total | (5 wickets, innings closed, 50 overs) | 413 | ||||||
| Fall of wickets: | ||||||||
| 1-3 (Uthappa, 1.1 ov), 2-205 (Sehwag, 29.5 ov), 3-238 (Ganguly, 34.5 ov), 4-269 (Dhoni, 38.2 ov), 5-391 (Yuvraj Singh, 48.4 ov) | ||||||||
| Bermuda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| Hurdle | 10 | 0 | 53 | 1 | 1 | 5 | 40 | 5 | 1 | 60.00 | 5.30 |
| Jones | 7 | 0 | 74 | 1 | 7 | 1 | 20 | 13 | - | 42.00 | 10.57 |
| Tucker | 9 | 1 | 67 | 0 | 1 | - | 24 | 5 | 4 | - | 7.44 |
| Hemp | 2 | 0 | 32 | 0 | - | 1 | 2 | - | 4 | - | 16.00 |
| Leverock | 10 | 0 | 96 | 1 | - | - | 18 | 2 | 8 | 60.00 | 9.60 |
| Borden | 5 | 0 | 30 | 2 | 1 | - | 14 | 2 | 1 | 15.00 | 6.00 |
| Cann | 7 | 0 | 54 | 0 | 5 | - | 9 | 3 | - | - | 7.71 |
| Bermuda innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
| OL Pitcher | b Khan | 0 | 6 | 3 | - | - | 6 | 0.00 |
| SD Outerbridge | b Khan | 9 | 16 | 35 | 1 | - | 10 | 56.25 |
| DCC Borden | lbw b Patel | 13 | 38 | 65 | 1 | - | 30 | 34.21 |
| DL Hemp | not out | 76 | 105 | 156 | 9 | 1 | 64 | 72.38 |
| *IH Romaine | lbw b Kumble | 0 | 10 | 12 | - | - | 10 | 0.00 |
| JJ Tucker | b Kumble | 0 | 6 | 6 | - | - | 6 | 0.00 |
| +DA Minors | c sub (KD Karthik) b Agarkar | 21 | 36 | 39 | 3 | 1 | 30 | 58.33 |
| LOB Cann | c Uthappa b Agarkar | 0 | 2 | 1 | - | - | 2 | 0.00 |
| KAD Hurdle | b Agarkar | 0 | 4 | 5 | - | - | 4 | 0.00 |
| RDM Leverock | c Dhoni b Tendulkar | 9 | 31 | 40 | 1 | - | 27 | 29.03 |
| MO Jones | lbw b Kumble | 1 | 8 | 4 | - | - | 7 | 12.50 |
| Extras | (12 lb, 3 nb, 12 w) | 27 | ||||||
| Total | (all out, 43.1 overs) | 156 | ||||||
| Fall of wickets: | ||||||||
| 1-0 (Pitcher, 0.6 ov), 2-18 (Outerbridge, 6.3 ov), 3-47 (Borden, 13.5 ov), 4-57 (Romaine, 16.4 ov), 5-63 (Tucker, 18.3 ov), 6-106 (Minors, 29.2 ov), 7-106 (Cann, 29.4 ov), 8-110 (Hurdle, 31.2 ov), 9-154 (Leverock, 41.3 ov), 10-156 (Jones, 43.1 ov) | ||||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| Khan | 10 | 1 | 32 | 2 | 2 | 1 | 43 | 4 | - | 30.00 | 3.20 |
| Agarkar | 10 | 0 | 38 | 3 | 3 | - | 44 | 2 | 2 | 20.00 | 3.80 |
| Patel | 8 | 2 | 20 | 1 | 1 | - | 40 | 3 | - | 48.00 | 2.50 |
| Kumble | 9.1 | 0 | 38 | 3 | 2 | 1 | 41 | 5 | - | 18.33 | 4.15 |
| Sehwag | 5 | 0 | 15 | 0 | - | 1 | 20 | 1 | - | - | 3.00 |
| Tendulkar | 1 | 0 | 1 | 1 | - | - | 5 | - | - | 6.00 | 1.00 |
Notes
--> India powerplay 1: overs 1 to 10 (63/1)
--> India powerplay 2 (chosen by the fielding side): overs 11 (63/1) to 15
--> India powerplay 3 (chosen by the fielding side): overs 26 to 30
--> Bermuda powerplay 1: overs 1 to 10 (34/2)
--> Bermuda powerplay 2 (chosen by the fielding side): overs 11 (34/2) to 15
--> India innings: 50 in 9.1 overs
--> India innings: 100 in 15.2 overs
--> India innings: 150 in 23.6 overs
--> India innings: 200 in 29.1 overs
--> India innings: 250 in 36.2 overs
--> India innings: 300 in 42.5 overs
--> India innings: 350 in 46.2 overs
--> India innings: 400 in 49.1 overs
--> Bermuda innings: 50 in 14.1 overs
--> Bermuda innings: 100 in 27.5 overs
--> Bermuda innings: 150 in 40.3 overs
--> SD Outerbridge made his debut in World Cup matches
--> MO Jones made his debut in World Cup matches
--> A Kumble made his last appearance in ODI matches
--> A Kumble made his last appearance in World Cup matches
--> A Kumble made his last appearance in List A matches
--> MO Jones made his last appearance in World Cup matches
--> RV Uthappa passed 1500 runs in List A matches when he reached 2
--> SC Ganguly 50 in 79 balls with 1 four and 2 sixes
--> V Sehwag 50 in 43 balls with 11 fours
--> V Sehwag passed his previous highest score of 82 in World Cup matches
--> V Sehwag made his first century in World Cup matches
--> V Sehwag 100 in 81 balls with 14 fours and 3 sixes
--> Yuvraj Singh 50 in 35 balls with 1 four and 4 sixes
--> Yuvraj Singh passed his previous highest score of 58 in World Cup matches
--> Yuvraj Singh passed 4500 runs in ODI matches when he reached 41
--> SR Tendulkar 50 in 26 balls with 2 fours and 4 sixes
--> DL Hemp passed his previous highest score of 14 in World Cup matches
--> DL Hemp 50 in 70 balls with 7 fours and 1 six
--> DL Hemp passed his previous highest score of 58 in ODI matches
--> SD Outerbridge made his debut in West Indies in List A matches
--> SD Outerbridge made his debut in West Indies in ODI matches
--> A Kumble made his debut in West Indies in World Cup matches
--> Z Khan reached 250 wickets in List A matches when he dismissed SD Outerbridge, his 2nd wicket in the Bermuda innings
--> AB Agarkar achieved his best innings bowling analysis in World Cup matches when he dismissed LOB Cann in the Bermuda innings (previous best was 1-35)
--> SC Ganguly (11) and V Sehwag (35) added 50 in 52 balls for the India 2nd wicket
--> SC Ganguly (20) and V Sehwag (74) added 100 in 94 balls for the India 2nd wicket
--> SC Ganguly (51) and V Sehwag (90) added 150 in 148 balls for the India 2nd wicket
--> SC Ganguly (72) and V Sehwag (114) added 200 in 177 balls for the India 2nd wicket
--> Yuvraj Singh (32) and SR Tendulkar (15) added 50 in 35 balls for the India 5th wicket
--> Yuvraj Singh (66) and SR Tendulkar (35) added 100 in 57 balls for the India 5th wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


