| misc535399 | |
| Venue | Thurstan College Ground, Colombo on 13th, 14th December 2014 (2-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn (Old Thurstanites Sports Club won on first innings) |
| Points | Old Thurstanites Sports Club 11.37 (Batting 1.57, Bowling 1.8); Seevali Sports Club 3.16 (Batting 1.16, Bowling 2) |
| Close of play day 1 |
| Old Thurstanites Sports Club first innings | Runs | Balls | Mins | 4s | 6s | |
| Extras | 0 | |||||
| Total | (all out, 41.3 overs) | 137 | ||||
| Seevali Sports Club first innings | Runs | Balls | Mins | 4s | 6s | |
| Extras | 0 | |||||
| Total | (all out, 36.1 overs) | 101 | ||||
| Old Thurstanites Sports Club second innings | Runs | Balls | Mins | 4s | 6s | |
| Extras | 0 | |||||
| Total | (all out, 62.4 overs) | 177 | ||||
| Seevali Sports Club second innings | Runs | Balls | Mins | 4s | 6s | |
| Extras | 0 | |||||
| Total | (8 wickets, 34 overs) | 131 | ||||
Notes
--> The full scores for this match are not available
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Sri Lanka in United Arab Emirates 2025/26
- Australia Women in West Indies 2025/26
- Bahrain in Malaysia 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup 2025/26
- ICC Men's T20 World Cup Africa Sub Regional Qualifier B 2025/26
- ICC Men's T20 World Cup Sub Regional Americas Qualifier B 2025/26
- India Women in Australia 2025/26
- Kuwait in Hong Kong 2025/26
- Lesotho in Botswana 2025/26
- Nigeria Invitational Women's T20I Tournament 2025/26
- Pakistan in Bangladesh 2025/26
- South Africa in New Zealand 2025/26
- South Africa Women in New Zealand 2025/26
- Zimbabwe Women in New Zealand 2025/26
View all Current Events CLICK HERE


