| ov60cc990 | |
| Venue | Cricket Field Road, Horsham on 14th May 2014 (45-over match) |
| Balls per over | 6 |
| Toss | Buckinghamshire Over-60s Second XI won the toss and decided to bat |
| Result | Sussex Over-60s Second XI won by 7 wickets |
| Points | Sussex Over-60s Second XI 22; Buckinghamshire Over-60s Second XI 1 (Bowling 1) |
| Umpires | KA Beaumont, D White |
| Scorers | P Chitty (Sussex Over-60s Second XI), FJ Goodman (Buckinghamshire Over-60s Second XI) |
| Buckinghamshire Over-60s Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| R Garrini | c Corke b Chitty | 11 | 50 | - | - | ||
| T Bentley | lbw b Chitty | 28 | 74 | 1 | - | ||
| G Nelson | b Chitty | 6 | 17 | - | - | ||
| +S Coleman | lbw b Chitty | 23 | 36 | 4 | - | ||
| S Tate | c Crees b Chitty | 2 | 13 | - | - | ||
| *R Hedley | b Crees | 18 | 42 | 1 | - | ||
| R Floyd | b Green | 4 | 5 | - | - | ||
| C Tucker | b Green | 0 | 10 | - | - | ||
| D Burton | lbw b Crees | 1 | 7 | - | - | ||
| J Spooner | b Green | 0 | 3 | - | - | ||
| K Hefferman | not out | 0 | 3 | - | - | ||
| Extras | (5 b, 1 lb, 8 w) | 14 | |||||
| Total | (all out, 43.2 overs) | 107 | |||||
| Fall of wickets: | |||||||
| 1-37 (Garrini), 2-54 (Bentley), 3-59 (Nelson), 4-73 (Tate), 5-91 (Coleman), 6-99 (Floyd), 7-101 (Tucker), 8-106 (Hedley), 9-107 (Spooner), 10-107 (Burton, 43.2 ov) | |||||||
| Sussex Over-60s Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Maharaj | 9 | 3 | 14 | 0 | 2 | - | |
| Corke | 9 | 0 | 21 | 0 | 2 | - | |
| Chitty | 9 | 2 | 24 | 5 | 1 | - | |
| Green | 8 | 0 | 21 | 3 | 3 | - | |
| Crees | 8.2 | 1 | 21 | 2 | - | - | |
| Sussex Over-60s Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| P Goodsell | c Coleman b Burton | 2 | 3 | - | - | ||
| W Jones | c Tate b Spooner | 19 | 50 | 1 | - | ||
| BH Peay | not out | 49 | 84 | 9 | - | ||
| H Johnson | c Spooner b Garrini | 21 | 24 | 3 | - | ||
| S Read | not out | 10 | 29 | 1 | - | ||
| U Maharaj | did not bat | ||||||
| +M Tindall | did not bat | ||||||
| *P Crees | did not bat | ||||||
| N Chitty | did not bat | ||||||
| G Corke | did not bat | ||||||
| D Green | did not bat | ||||||
| Extras | (1 b, 5 lb, 1 w) | 7 | |||||
| Total | (3 wickets, 31.4 overs) | 108 | |||||
| Fall of wickets: | |||||||
| 1-2 (Goodsell), 2-53 (Jones), 3-92 (Johnson) | |||||||
| Buckinghamshire Over-60s Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Burton | 9 | 4 | 16 | 1 | - | - | |
| Hefferman | 4 | 0 | 17 | 0 | - | - | |
| Tucker | 6 | 1 | 31 | 0 | - | - | |
| Spooner | 7 | 2 | 9 | 1 | 1 | - | |
| Tate | 2 | 0 | 18 | 0 | - | - | |
| Garrini | 3.4 | 1 | 11 | 1 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


