| vcao37 vca10082 |
|
Victoria Cricket Association Premiership 2002/03 | |
| Venue | Princes Park No 1 Oval, Melbourne on 14th December 2002 (50-over match) |
| Balls per over | 6 |
| Players | 12 per side (11 to bat and field) |
| Toss | Geelong won the toss and decided to bat |
| Result | Carlton won by 1 wicket |
| Points | Victoria Cricket Association One-Day Premiership 2002/03: Carlton 4; Geelong 0 Victoria Cricket Association Premiership 2002/03: Carlton 6; Geelong 0 |
| Umpires | MJ Gunn, GTD Morrow |
| Geelong innings | Runs | Balls | Mins | 4s | 6s | ||
| IM Redpath | b Sheedy | 18 | |||||
| TX Faulkhead | c Butera b Parsons | 10 | |||||
| D Koliba | c Butera b Davey | 59 | |||||
| *CJ Peake | run out | 66 | |||||
| GP Lindsay | c Hetherington b Davey | 6 | |||||
| SA Hooley | c Butera b Davey | 8 | |||||
| ANS Fergusson | b Dickinson | 19 | |||||
| SJ Loftus | lbw b Sheedy | 1 | |||||
| +AP Borovec | not out | 13 | |||||
| TA Walerys | not out | 8 | |||||
| JP Miller | did not bat | ||||||
| MA Carson | did not bat | ||||||
| Extras | (5 b, 3 lb, 7 w) | 15 | |||||
| Total | (8 wickets, innings closed, 50 overs) | 223 | |||||
| Fall of wickets: | |||||||
| 1-29, 2-32, 3-137, 4-152, 5-169, 6-193, 7-195, 8-? | |||||||
| Carlton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Dickinson | 10 | 0 | 36 | 1 | - | ||
| Austin | 7 | 3 | 17 | 0 | - | ||
| Parsons | 5 | 0 | 41 | 1 | - | ||
| Sheedy | 10 | 0 | 43 | 2 | - | ||
| Benjamin | 10 | 0 | 48 | 0 | - | ||
| Davey | 8 | 0 | 30 | 3 | - | ||
| Carlton innings | Runs | Balls | Mins | 4s | 6s | ||
| LA Davey | lbw b Walerys | 3 | |||||
| BM O'Brien | b Miller | 56 | |||||
| DJ Sokulsky | c Borovec b Loftus | 46 | |||||
| PA Hetherington | c Walerys b Lindsay | 46 | |||||
| SD Benjamin | lbw b Miller | 0 | |||||
| *DA Harris | lbw b Miller | 8 | |||||
| CI Sheedy | c Borovec b Miller | 41 | |||||
| CL Caldwell | b Miller | 0 | |||||
| L Parsons | not out | 3 | |||||
| AJ Dickinson | run out | 1 | |||||
| +MAA Butera | not out | 2 | |||||
| NJ Austin | did not bat | ||||||
| Extras | (8 lb, 6 nb, 4 w) | 18 | |||||
| Total | (9 wickets, 49.5 overs) | 224 | |||||
| Fall of wickets: | |||||||
| 1-5, 2-113, 3-118, 4-118, 5-128, 6-215, 7-217, 8-219, 9-220 | |||||||
| Geelong bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Miller | 9 | 0 | 35 | 5 | |||
| Walerys | 9 | 1 | 44 | 1 | |||
| Lindsay | 8.5 | 0 | 43 | 1 | |||
| Peake | 2 | 0 | 14 | 0 | |||
| Carson | 10 | 1 | 45 | 0 | |||
| Loftus | 10 | 1 | 30 | 1 | |||
| Fergusson | 1 | 0 | 5 | 0 | |||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Qatar 2025/26
- ICC Men's T20 World Cup 2025/26
- India Women in Australia 2025/26
- Kuwait in Hong Kong 2025/26
- Oman Women in Qatar 2025/26
- Pakistan Women in South Africa 2025/26
- Sri Lanka Women in West Indies 2025/26
- Thailand Quadrangular International T20 Series 2025/26
- Women's Asia Cup Rising Stars 2025/26
- Zimbabwe Women in New Zealand 2025/26
View all Current Events CLICK HERE


