| f40388 ps949 |
|
| Venue | Carisbrook, Dunedin on 4th, 5th, 6th February 1993 (4-day match) |
| Balls per over | 6 |
| Toss | Otago won the toss and decided to field |
| Result | Otago won by 3 wickets |
| Points | Otago 16; Canterbury 0 |
| Umpires | RS Dunne, CE King |
| Close of play day 1 | No play |
| Close of play day 2 | Otago (1) 77/8 (Lawson 14*, Marshall 15*) |
| Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
| BR Hartland | c Lawson b Gale | 1 | 24 | 22 | - | - | |
| DJ Murray | c Rutherford b Wilson | 0 | 5 | 7 | - | - | |
| SP Fleming | c Robinson b Wilson | 1 | 8 | 9 | - | - | |
| RT Latham | c Robinson b Nash | 9 | 33 | 47 | - | - | |
| CZ Harris | c Lawson b Wilson | 3 | 20 | 25 | - | - | |
| CL Cairns | c Robinson b Wilson | 12 | 42 | 51 | 1 | - | |
| *+LK Germon | c Robinson b Gale | 7 | 18 | 22 | - | - | |
| NJ Astle | c Nash b Gale | 0 | 14 | 16 | - | - | |
| MA Hastings | c Robinson b Gale | 3 | 16 | 17 | - | - | |
| MB Owens | b Nash | 0 | 11 | 17 | - | - | |
| HJ Kember | not out | 0 | 2 | 4 | - | - | |
| Extras | (4 lb, 2 nb) | 6 | |||||
| Total | (all out, 31.5 overs) | 42 | |||||
| Fall of wickets: | |||||||
| 1-1, 2-3, 3-4, 4-16, 5-20, 6-39, 7-39, 8-39, 9-42, 10-42 (31.5 ov) | |||||||
| Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Wilson | 12 | 6 | 15 | 4 | - | - | |
| Gale | 13 | 6 | 17 | 4 | - | - | |
| Nash | 6.5 | 2 | 6 | 2 | - | - | |
| Otago first innings | Runs | Balls | Mins | 4s | 6s | ||
| PW Dobbs | c Germon b Hastings | 14 | 32 | 36 | 3 | - | |
| DS McHardy | c Germon b Cairns | 0 | 1 | 1 | - | - | |
| +SA Robinson | c Astle b Owens | 7 | 35 | 54 | - | - | |
| *KR Rutherford | c Germon b Hastings | 2 | 12 | 14 | - | - | |
| RA Lawson | lbw b Owens | 16 | 101 | 134 | - | - | |
| DJ Nash | c Germon b Owens | 0 | 4 | 4 | - | - | |
| JW Wilson | c Hartland b Hastings | 1 | 3 | 2 | - | - | |
| JM Paul | lbw b Hastings | 0 | 2 | 2 | - | - | |
| MH Richardson | run out | 16 | 31 | 41 | - | - | |
| EJ Marshall | b Cairns | 32 | 84 | 101 | 3 | - | |
| AJ Gale | not out | 5 | 23 | 24 | - | - | |
| Extras | (10 lb, 1 nb) | 11 | |||||
| Total | (all out, 54.3 overs) | 104 | |||||
| Fall of wickets: | |||||||
| 1-1, 2-19, 3-25, 4-25, 5-25, 6-26, 7-26, 8-51, 9-91, 10-104 (54.3 ov) | |||||||
| Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Cairns | 13.3 | 4 | 39 | 2 | - | - | |
| Owens | 15 | 7 | 18 | 3 | - | - | |
| Hastings | 17 | 5 | 30 | 4 | - | - | |
| Astle | 7 | 5 | 4 | 0 | - | - | |
| Kember | 2 | 0 | 3 | 0 | - | - | |
| Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
| DJ Murray | c Lawson b Marshall | 31 | 94 | 143 | 3 | - | |
| BR Hartland | c Marshall b Gale | 12 | 32 | 40 | - | - | |
| SP Fleming | c Robinson b Gale | 1 | 3 | 4 | - | - | |
| RT Latham | c Lawson b Gale | 0 | 1 | 1 | - | - | |
| CZ Harris | b Gale | 2 | 5 | 7 | - | - | |
| CL Cairns | b Nash | 58 | 117 | 116 | 5 | - | |
| *+LK Germon | c Rutherford b Wilson | 15 | 61 | 89 | 1 | - | |
| NJ Astle | run out | 4 | 8 | 13 | - | - | |
| MA Hastings | b Wilson | 8 | 40 | 51 | - | - | |
| MB Owens | not out | 5 | 8 | 15 | 1 | - | |
| HJ Kember | c Robinson b Wilson | 1 | 10 | 10 | - | - | |
| Extras | (13 lb, 3 nb) | 16 | |||||
| Total | (all out, 62.5 overs) | 153 | |||||
| Fall of wickets: | |||||||
| 1-17, 2-19, 3-19, 4-23, 5-87, 6-115, 7-125, 8-144, 9-147, 10-153 (62.5 ov) | |||||||
| Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Wilson | 17.5 | 5 | 25 | 3 | - | - | |
| Gale | 19 | 6 | 50 | 4 | - | - | |
| Nash | 11 | 1 | 43 | 1 | - | - | |
| Marshall | 12 | 5 | 21 | 1 | - | - | |
| Richardson | 3 | 2 | 1 | 0 | - | - | |
| Otago second innings | Runs | Balls | Mins | 4s | 6s | ||
| PW Dobbs | c Germon b Owens | 14 | 36 | 48 | 2 | - | |
| DS McHardy | run out | 20 | 33 | 40 | 2 | - | |
| +SA Robinson | lbw b Astle | 5 | 22 | 38 | - | - | |
| *KR Rutherford | lbw b Harris | 1 | 3 | 4 | - | - | |
| RA Lawson | c Germon b Owens | 1 | 6 | 5 | - | - | |
| DJ Nash | c Murray b Cairns | 19 | 38 | 51 | 2 | - | |
| JW Wilson | c Germon b Cairns | 3 | 23 | 27 | - | - | |
| MH Richardson | not out | 24 | 38 | 34 | 2 | - | |
| JM Paul | not out | 1 | 11 | 30 | - | - | |
| EJ Marshall | did not bat | ||||||
| AJ Gale | did not bat | ||||||
| Extras | (7 lb) | 7 | |||||
| Total | (7 wickets, 35 overs) | 95 | |||||
| Fall of wickets: | |||||||
| 1-31, 2-40, 3-41, 4-42, 5-48, 6-69, 7-70 | |||||||
| Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Cairns | 13 | 0 | 37 | 2 | - | - | |
| Owens | 5 | 1 | 10 | 2 | - | - | |
| Hastings | 8 | 0 | 23 | 0 | - | - | |
| Astle | 2 | 1 | 8 | 1 | - | - | |
| Harris | 7 | 1 | 10 | 1 | - | - | |
Notes
--> The match was scheduled for four days but completed in three.
--> JW Wilson reached 50 wickets in Plunket Shield matches when taking his 1st wicket in the Canterbury first innings
--> MA Hastings achieved his best innings bowling analysis in First-Class matches in the Otago first innings (previous best was 0-29)
--> MA Hastings achieved his best innings bowling analysis in Plunket Shield matches in the Otago first innings (previous best was 0-29)
--> AJ Gale reached 50 wickets in First-Class matches when taking his 2nd wicket in the Canterbury second innings
--> AJ Gale reached 50 wickets in Plunket Shield matches when taking his 4th wicket in the Canterbury second innings
--> AJ Gale completed a hat-trick in the Canterbury second innings (Hartland, Fleming, Latham)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


