| a6646 | |
| Venue | Tunstall Road, Knypersley on 15th July 1990 (40-over match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to bat |
| Result | Derbyshire won by 118 runs |
| Points | Derbyshire 4; Leicestershire 0 |
| Umpires | DO Oslear, RA White |
| Scorers | GR Blackburn (Leicestershire), SW Tacey (Derbyshire) |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *KJ Barnett | c Nixon b Mullally | 39 | 43 | 40 | 3 | 1 | 90.70 |
| +PD Bowler | c Nixon b Benjamin | 4 | 6 | 9 | - | - | 66.67 |
| JE Morris | c Nixon b Lewis | 21 | 32 | 40 | - | 1 | 65.62 |
| AP Kuiper | c Benjamin b Agnew | 42 | 66 | 60 | 3 | 1 | 63.64 |
| B Roberts | not out | 77 | 75 | 83 | 6 | 3 | 102.67 |
| CJ Adams | b Benjamin | 9 | 14 | 24 | - | - | 64.29 |
| SC Goldsmith | not out | 4 | 9 | 7 | - | - | 44.44 |
| AE Warner | did not bat | ||||||
| DE Malcolm | did not bat | ||||||
| SJ Base | did not bat | ||||||
| OH Mortensen | did not bat | ||||||
| Extras | (13 lb, 3 nb, 10 w) | 26 | |||||
| Total | (5 wickets, innings closed, 40 overs) | 222 | |||||
| Fall of wickets: | |||||||
| 1-16 (Bowler), 2-66 (Barnett), 3-71 (Morris), 4-158 (Kuiper), 5-206 (Adams) | |||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Benjamin | 8 | 0 | 32 | 2 | 3 | - | 24.00 | 4.00 |
| Agnew | 8 | 1 | 52 | 1 | - | 2 | 48.00 | 6.50 |
| Lewis | 8 | 0 | 43 | 1 | 5 | 1 | 48.00 | 5.38 |
| Mullally | 8 | 1 | 37 | 1 | 2 | - | 48.00 | 4.62 |
| Willey | 8 | 0 | 45 | 0 | - | - | - | 5.62 |
| Leicestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| TJ Boon | c Bowler b Base | 2 | 10 | 9 | - | - | 20.00 |
| *NE Briers | lbw b Warner | 29 | 38 | 46 | 3 | - | 76.32 |
| JJ Whitaker | c Roberts b Malcolm | 12 | 27 | 24 | 1 | - | 44.44 |
| P Willey | c Bowler b Malcolm | 24 | 36 | 39 | 2 | - | 66.67 |
| CC Lewis | run out | 0 | 8 | 6 | - | - | 0.00 |
| L Potter | b Barnett | 6 | 18 | 17 | - | - | 33.33 |
| JDR Benson | c Morris b Warner | 1 | 2 | 6 | - | - | 50.00 |
| WKM Benjamin | b Malcolm | 11 | 14 | 12 | 1 | - | 78.57 |
| +PA Nixon | c Adams b Warner | 4 | 10 | 15 | - | - | 40.00 |
| JP Agnew | b Malcolm | 0 | 1 | 1 | - | - | 0.00 |
| AD Mullally | not out | 5 | 6 | 4 | 1 | - | 83.33 |
| Extras | (4 lb, 1 nb, 5 w) | 10 | |||||
| Total | (all out, 28 overs) | 104 | |||||
| Fall of wickets: | |||||||
| 1-6 (Boon), 2-33 (Whitaker), 3-55 (Briers), 4-58 (Lewis), 5-79 (Potter), 6-81 (Willey), 7-83 (Benson), 8-98 (Benjamin), 9-98 (Agnew), 10-104 (Nixon, 28 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Base | 5 | 0 | 20 | 1 | 1 | - | 30.00 | 4.00 |
| Mortensen | 6 | 0 | 18 | 0 | - | - | - | 3.00 |
| Malcolm | 6 | 0 | 21 | 4 | 2 | - | 9.00 | 3.50 |
| Warner | 5 | 0 | 18 | 3 | 1 | - | 10.00 | 3.60 |
| Goldsmith | 3 | 0 | 14 | 0 | - | 1 | - | 4.67 |
| Barnett | 3 | 0 | 9 | 1 | 1 | - | 18.00 | 3.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


