misc302675 | |
Venue | Shahid Kamruzzaman Stadium, Rajshahi on 29th, 30th, 31st January 2013 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 | |
Close of play day 2 |
Chittagong Division Under-18s first innings | Runs | Balls | Mins | 4s | 6s | ||
Omar Faruk | |||||||
Total | (8 wickets, declared, 90 overs) | 241 |
Khulna Division Under-18s first innings | Runs | Balls | Mins | 4s | 6s | ||
Imran Uzzaman | not out | 73 | |||||
Total | (all out, 63.4 overs) | 149 |
Chittagong Division Under-18s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Omar Faruk | ? | ? | 3 | 3 | |||
Chittagong Division Under-18s second innings | Runs | Balls | Mins | 4s | 6s | ||
Omar Faruk | |||||||
Total | (5 wickets, declared) | 203 |
Khulna Division Under-18s second innings | Runs | Balls | Mins | 4s | 6s | ||
Imran Uzzaman | |||||||
Total | (5 wickets) | 159 |
Notes
--> The full scores for this match are not available
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belgium in Austria 2025
- Cambodia Women in Singapore 2025
- Czech Republic in Romania 2025
- Guernsey Tri-Nation International Twenty20 Series 2025
- ICC Women's T20 World Cup Europe Division 1 Qualifier 2025
- Netherlands in Bangladesh 2025/26
- Norway International T20 Tri-Series 2025
- Pakistan in United States of America and West Indies 2025
- Papua New Guinea in Guernsey 2025
- South Africa in Australia 2025
- South Africa in England 2025
- Sri Lanka in Zimbabwe 2025/26
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
