| f36433 cc16926 |
|
| Venue | Central Recreation Ground, Hastings on 28th, 30th June, 1st July 1986 (3-day match) |
| Balls per over | 6 |
| Toss | Sussex won the toss and decided to bat |
| Result | Northamptonshire won by 1 wicket |
| Points | Sussex 7 (Batting 3, Bowling 4); Northamptonshire 19 (Bowling 3) |
| Umpires | AA Jones, R Julian |
| Close of play day 1 | Northamptonshire (1) 22/0 (Capel 12*, Larkins 9*; 7 overs) |
| Close of play day 2 | Sussex (2) 173/3 (Imran Khan 62*, CM Wells 12*) |
| Sussex first innings | Runs | Balls | Mins | 4s | 6s | ||
| DK Standing | c Cook b Harper | 22 | |||||
| AM Green | b Harper | 55 | |||||
| PWG Parker | c and b Cook | 26 | |||||
| Imran Khan | c Waterton b Capel | 59 | |||||
| CM Wells | c Lamb b Harper | 11 | |||||
| AP Wells | lbw b Capel | 44 | |||||
| RI Alikhan | not out | 27 | |||||
| *+IJ Gould | b Cook | 1 | |||||
| DA Reeve | c Walker b Cook | 10 | |||||
| ACS Pigott | c Boyd-Moss b Mallender | 10 | |||||
| AM Bredin | did not bat | ||||||
| Extras | (8 b, 5 lb, 5 nb) | 18 | |||||
| Total | (9 wickets, declared, 106.5 overs) | 283 | |||||
| Fall of wickets: | |||||||
| 1-72, 2-83, 3-133, 4-148, 5-232, 6-235, 7-236, 8-258, 9-283 (106.5 ov) | |||||||
| Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Mallender | 13.5 | 3 | 28 | 1 | - | - | |
| Walker | 11 | 2 | 37 | 0 | - | - | |
| Capel | 12 | 0 | 30 | 2 | - | - | |
| Harper | 29 | 8 | 79 | 3 | - | - | |
| Cook | 34 | 11 | 72 | 3 | - | - | |
| Boyd-Moss | 4 | 1 | 14 | 0 | - | - | |
| Wild | 3 | 0 | 10 | 0 | - | - | |
| Northamptonshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| DJ Capel | c Parker b Pigott | 13 | |||||
| W Larkins | c Gould b Imran Khan | 9 | |||||
| RJ Boyd-Moss | c Gould b CM Wells | 17 | |||||
| AJ Lamb | c Standing b Imran Khan | 20 | |||||
| RJ Bailey | c Alikhan b Reeve | 7 | |||||
| DJ Wild | lbw b Reeve | 0 | |||||
| *RA Harper | lbw b CM Wells | 22 | |||||
| +SNV Waterton | lbw b CM Wells | 9 | |||||
| NGB Cook | b Imran Khan | 18 | |||||
| NA Mallender | not out | 7 | |||||
| A Walker | c Standing b CM Wells | 1 | |||||
| Extras | (3 b, 7 lb, 3 nb) | 13 | |||||
| Total | (all out, 49.2 overs) | 136 | |||||
| Fall of wickets: | |||||||
| 1-25, 2-25, 3-46, 4-57, 5-57, 6-94, 7-99, 8-111, 9-135, 10-136 (49.2 ov) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Imran Khan | 16 | 2 | 44 | 3 | - | - | |
| Pigott | 9 | 3 | 19 | 1 | - | - | |
| Reeve | 11 | 5 | 26 | 2 | - | - | |
| Standing | 6 | 1 | 14 | 0 | - | - | |
| CM Wells | 7.2 | 2 | 23 | 4 | - | - | |
| Sussex second innings | Runs | Balls | Mins | 4s | 6s | ||
| DK Standing | c Harper b Capel | 16 | |||||
| AM Green | lbw b Capel | 28 | |||||
| PWG Parker | b Wild | 54 | |||||
| Imran Khan | not out | 62 | |||||
| CM Wells | not out | 12 | |||||
| AP Wells | did not bat | ||||||
| RI Alikhan | did not bat | ||||||
| *+IJ Gould | did not bat | ||||||
| DA Reeve | did not bat | ||||||
| ACS Pigott | did not bat | ||||||
| AM Bredin | did not bat | ||||||
| Extras | (1 lb) | 1 | |||||
| Total | (3 wickets, declared, 64 overs) | 173 | |||||
| Fall of wickets: | |||||||
| 1-43, 2-52, 3-146 | |||||||
| Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Mallender | 12 | 5 | 26 | 0 | - | - | |
| Walker | 13 | 4 | 42 | 0 | - | - | |
| Capel | 12 | 0 | 48 | 2 | - | - | |
| Harper | 5 | 1 | 9 | 0 | - | - | |
| Cook | 16 | 6 | 30 | 0 | - | - | |
| Wild | 6 | 0 | 17 | 1 | - | - | |
| Northamptonshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| DJ Capel | b Imran Khan | 54 | |||||
| W Larkins | c CM Wells b Pigott | 0 | |||||
| RJ Boyd-Moss | b Imran Khan | 0 | |||||
| AJ Lamb | c sub b Pigott | 157 | 153 | 184 | 27 | - | |
| RJ Bailey | c Gould b CM Wells | 57 | |||||
| DJ Wild | c Reeve b CM Wells | 18 | |||||
| *RA Harper | lbw b CM Wells | 0 | |||||
| +SNV Waterton | run out | 3 | |||||
| NGB Cook | b CM Wells | 1 | |||||
| NA Mallender | not out | 8 | |||||
| A Walker | not out | 13 | |||||
| Extras | (1 b, 6 lb, 3 nb) | 10 | |||||
| Total | (9 wickets, 74.5 overs) | 321 | |||||
| Fall of wickets: | |||||||
| 1-0, 2-1, 3-173, 4-260, 5-282, 6-282, 7-285, 8-288, 9-301 | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Imran Khan | 18.5 | 1 | 66 | 2 | - | - | |
| Pigott | 15 | 4 | 61 | 2 | - | - | |
| Reeve | 10 | 3 | 46 | 0 | - | - | |
| Standing | 8 | 1 | 35 | 0 | - | - | |
| CM Wells | 17 | 2 | 72 | 4 | - | - | |
| Bredin | 6 | 2 | 34 | 0 | - | - | |
Notes
--> Sussex score at 100 overs in the first innings was 259-8
--> AM Bredin made his last appearance in First-Class matches
--> AM Bredin made his last appearance in County Championship matches
--> Imran Khan (1) passed 8000 runs in County Championship matches when he reached 14
--> RJ Bailey (2) 50 in 44 balls with 9 fours
--> CM Wells reached 150 wickets in County Championship matches when taking his 3rd wicket in the Northamptonshire first innings
--> Imran Khan reached 500 wickets in County Championship matches when taking his 1st wicket in the Northamptonshire second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in India 2026
- Asian Cricket Council Women's Premier Cup 2026
- Asian Games Women's Qualifier 2026
- Australia in Bangladesh 2026
- Australia in Pakistan 2026
- Eswatini IT20 Tri-series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
- ICC Men's T20 World Cup Sub Regional Europe Qualifier A 2026
- ICC Women's Twenty20 World Cup 2026
- India Women in England 2026
- Ireland Women's International Women's T20 Series 2026
- Nepal Women in Malaysia 2026
- New Zealand in England 2026
- New Zealand in Ireland 2026
- New Zealand Women in England 2026
- Scotland Women's International T20 Series 2026
- Sri Lanka in West Indies 2026
View all Current Events CLICK HERE


