| misc221341 | |
| Venue | Somerville Cricket Club Ground, Somerville on 2nd May 1891 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Somerville won the toss and decided to bat |
| Result | Worcester won by 5 wickets |
| Somerville innings | Runs | Balls | Mins | 4s | 6s | ||
| GD Wemyss | c Kerwin b Wolfenden | 0 | |||||
| +Villiers | c Simpson b Rudge | 5 | |||||
| Ross | c Crawshaw b Wolfenden | 2 | |||||
| JF Neale | b Rudge | 2 | |||||
| Brewster | b Wolfenden | 5 | |||||
| McFadden | lbw b Crawshaw | 15 | |||||
| JW Kennedy | c Wolfenden b Simpson | 22 | |||||
| McLaughlin | c Kerwin b Simpson | 7 | |||||
| H Entwistle | c Styles b Simpson | 10 | |||||
| Clemens | b Simpson | 1 | |||||
| JA Neale | not out | 0 | |||||
| Extras | (7 b, 1 lb) | 8 | |||||
| Total | (all out, 33 overs) | 77 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-77 (33 ov) | |||||||
| Worcester bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Wolfenden | 10 | 3 | 20 | 3 | - | - | |
| Rudge | 10 | 4 | 20 | 2 | - | - | |
| Crawshaw | 3 | 0 | 12 | 1 | - | - | |
| Simpson | 7 | 2 | 12 | 4 | - | - | |
| Styles | 3 | 0 | 5 | 0 | - | - | |
| Worcester innings | Runs | Balls | Mins | 4s | 6s | ||
| Crawshaw | b JF Neale | 24 | |||||
| Kerwin | b JF Neale | 11 | |||||
| Styles | c Villiers b JF Neale | 0 | |||||
| FT Mort | retired out | 32 | |||||
| Wolfenden | b Ross | 9 | |||||
| Beames | c Ross b JF Neale | 11 | |||||
| Simpson | c McLaughlin b JF Neale | 6 | |||||
| Garvey | b Ross | 3 | |||||
| H Colay | not out | 2 | |||||
| Rudge | b JF Neale | 3 | |||||
| Green | run out | 2 | |||||
| Extras | (3 b, 2 lb, 1 w) | 6 | |||||
| Total | (all out, 28 overs) | 109 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-109 (28 ov) | |||||||
| Somerville bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| JF Neale | 14 | 2 | 35 | 6 | - | - | |
| Wemyss | 4 | 0 | 20 | 0 | - | - | |
| Kennedy | 3 | 0 | 15 | 0 | - | - | |
| Brewster | 2 | 0 | 10 | 0 | 1 | - | |
| Ross | 5 | 0 | 23 | 2 | - | - | |
Notes
--> Worcester batted on after winning
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Austria in Germany 2026
- Bulgaria in Romania 2026
- Denmark Women in Greece 2026
- Finland in Cyprus 2026
- Gibraltar in Malta 2026
- Hong Kong Women's International T20 Tri-Series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- India Women in England 2026
- Indonesia in Malaysia 2026
- Isle of Man in Guernsey 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


