| misc167476 | |
| Venue | Oxford on 12th, 13th May 1859 (1-day match) |
| Balls per over | 4 |
| Players | Oxford University: 11; Oxford University Next XVI: 16 |
| Toss | Toss not known |
| Result | Match drawn |
| Close of play day 1 |
| Oxford University Next XVI first innings | Runs | Balls | Mins | 4s | 6s | ||
| RB Reade | c Sandford b Brandt | 5 | |||||
| JW Morley | b Brandt | 17 | |||||
| FHH Ravenhill | b Oldfield | 2 | |||||
| A Garnett | st Sandford b Brandt | 0 | |||||
| J Williams | b Oldfield | 5 | |||||
| WH Draper | b Oldfield | 0 | |||||
| HS Reade | c Oldfield b Brandt | 2 | |||||
| SH Armitstead | b Oldfield | 3 | |||||
| RB Ranken | not out | 31 | |||||
| A Cockerell | b Oldfield | 0 | |||||
| W Birkett | b Oldfield | 0 | |||||
| RW Blackwood | b Traill | 20 | |||||
| RW Monro | b Traill | 0 | |||||
| GH Hodgson | b Traill | 3 | |||||
| TW Trevor | b Dolphin | 9 | |||||
| E Arkwright | b Traill | 3 | |||||
| Extras | (1 b, 6 lb, 3 w) | 10 | |||||
| Total | (all out) | 110 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-?, 12-?, 13-?, 14-?, 15-110 | |||||||
| Oxford University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Brandt | ? | ? | ? | 4 | - | - | |
| Oldfield | ? | ? | ? | 6 | - | - | |
| Dolphin | ? | ? | ? | 1 | - | - | |
| Traill | ? | ? | ? | 4 | - | - | |
| Oxford University first innings | Runs | Balls | Mins | 4s | 6s | ||
| HG Alington | b Cockerell | 20 | |||||
| J Carpenter | b Hodgson | 1 | |||||
| +EG Sandford | b Hodgson | 1 | |||||
| GL Hodgkinson | b [unknown] | 18 | |||||
| CB Ward | b [unknown] | 30 | |||||
| JM Dolphin | b Arkwright | 20 | |||||
| WF Traill | c Williams b Arkwright | 18 | |||||
| JPF Gundry | c Ravenhill b Arkwright | 1 | |||||
| F Brandt | not out | 11 | |||||
| H Linton | b Arkwright | 7 | |||||
| CG Oldfield | lbw b Arkwright | 2 | |||||
| Extras | (17 b, 8 w) | 25 | |||||
| Total | (all out) | 154 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-154 | |||||||
| Oxford University Next XVI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hodgson | ? | ? | ? | 2 | - | - | |
| Cockerell | ? | ? | ? | 1 | - | - | |
| Arkwright | ? | ? | ? | 5 | - | - | |
| Oxford University Next XVI second innings | Runs | Balls | Mins | 4s | 6s | ||
| RB Reade | b Oldfield | 23 | |||||
| JW Morley | c Gundry b Brandt | 2 | |||||
| FHH Ravenhill | b Brandt | 5 | |||||
| A Garnett | b Brandt | 0 | |||||
| J Williams | b Brandt | 0 | |||||
| WH Draper | c Dolphin b Linton | 30 | |||||
| HS Reade | b Traill | 7 | |||||
| SH Armitstead | b Traill | 1 | |||||
| RB Ranken | b Traill | 9 | |||||
| A Cockerell | b Traill | 0 | |||||
| W Birkett | b Traill | 0 | |||||
| RW Blackwood | b Linton | 2 | |||||
| RW Monro | not out | 27 | |||||
| GH Hodgson | st Sandford b Linton | 3 | |||||
| TW Trevor | b Traill | 6 | |||||
| E Arkwright | run out | 9 | |||||
| Extras | (4 b, 2 lb, 14 w) | 20 | |||||
| Total | (all out) | 144 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-?, 12-?, 13-?, 14-?, 15-144 | |||||||
| Oxford University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Oldfield | ? | ? | ? | 1 | - | - | |
| Traill | ? | ? | ? | 6 | - | - | |
| Brandt | ? | ? | ? | 4 | - | - | |
| Linton | ? | ? | ? | 3 | - | - | |
Notes
--> The match was scheduled for one day but extended to two.
It is not known which Reade took the wickets
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Austria in Germany 2026
- Bulgaria in Romania 2026
- Denmark Women in Greece 2026
- Finland in Cyprus 2026
- Gibraltar in Malta 2026
- Hong Kong Women's International T20 Tri-Series 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
- Indonesia in Malaysia 2026
- Isle of Man in Guernsey 2026
- New Zealand in Bangladesh 2026
- New Zealand Women in England 2026
- Pakistan in Bangladesh 2026
- Sri Lanka Women in Bangladesh 2026
- Zimbabwe Women in Pakistan 2026
View all Current Events CLICK HERE


