| iresencup288 | |
| Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 11th June 2011 (50-over match) |
| Balls per over | 6 |
| Toss | Phoenix won the toss and decided to bat |
| Result | Phoenix won by 140 runs |
| Umpires | S Dutt, P Thew |
| Scorers | C Dillon (Phoenix), D Peoples (Glendermott) |
| Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
| TEJ Williamson | b Montgomery | 54 | 97 | 114 | 5 | 5 | |
| +JP Bray | c Smyth b Elder | 28 | 37 | 55 | 3 | - | |
| R Gallagher | c Johnston b Silva | 75 | 94 | 110 | 9 | - | |
| C Kelly | b Montgomery | 22 | 21 | 22 | 2 | - | |
| D Langford-Smith | run out | 13 | 16 | 14 | 2 | - | |
| *C Dickeson | c Robinson b Montgomery | 6 | 5 | 5 | 1 | - | |
| MD Masud Ahmed | b Silva | 9 | 6 | 11 | 1 | - | |
| O Khan | c Pearson b Silva | 3 | 6 | 11 | - | - | |
| V Vaidyanathan | run out | 24 | 18 | 25 | 1 | 1 | |
| L Savage | not out | 5 | |||||
| S Raza | did not bat | ||||||
| Extras | (8 b, 4 lb, 4 nb, 33 w) | 49 | |||||
| Total | (9 wickets, innings closed, 50 overs) | 288 | |||||
| Fall of wickets: | |||||||
| 1-60 (Bray), 2-150 (Williamson), 3-200 (Kelly), 4-226 (Langford-Smith), 5-236 (Dickeson), 6-247 (Gallagher), 7-253 (Masud Ahmed), 8-269 (Khan), 9-288 (Vaidyanathan, 50 ov) | |||||||
| Glendermott bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Silva | 10 | 0 | 46 | 3 | 5 | 1 | |
| Cochrane | 6 | 0 | 32 | 0 | 2 | 1 | |
| Pearson | 10 | 0 | 63 | 0 | 8 | 1 | |
| Elder | 10 | 1 | 27 | 1 | 1 | - | |
| Averill | 4 | 0 | 23 | 0 | 1 | - | |
| Montgomery | 10 | 0 | 85 | 3 | 16 | 1 | |
| Glendermott innings | Runs | Balls | Mins | 4s | 6s | ||
| C Averill | c Vaidyanathan b Masud Ahmed | 34 | |||||
| S Killen | lbw b Langford-Smith | 5 | |||||
| KRP Silva | c Langford-Smith b Khan | 6 | |||||
| S Smyth | run out | 38 | |||||
| R Robinson | c Dickeson b Masud Ahmed | 5 | |||||
| *G Montgomery | run out | 21 | |||||
| C Elder | c Langford-Smith b Kelly | 2 | |||||
| +J Lynch | c Langford-Smith b Raza | 15 | |||||
| A Johnston | c Kelly b Gallagher | 9 | |||||
| R Pearson | b Raza | 5 | |||||
| S Cochrane | not out | 1 | |||||
| Extras | (7 w) | 7 | |||||
| Total | (all out, 33.3 overs) | 148 | |||||
| Fall of wickets: | |||||||
| 1-15, 2-29, 3-64, 4-83, 5-110, 6-118, 7-118, 8-136, 9-143, 10-148 (33.3 ov) | |||||||
| Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Langford-Smith | 6 | 0 | 21 | 1 | - | - | |
| Khan | 7 | 0 | 31 | 1 | - | - | |
| Kelly | 9 | 2 | 31 | 1 | - | - | |
| Masud Ahmed | 8 | 0 | 53 | 2 | - | - | |
| Gallagher | 2 | 0 | 10 | 1 | - | - | |
| Raza | 1.3 | 0 | 2 | 2 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


