misc151380 | |
Venue | Reliance Cricket Stadium, Vadodara on 5th, 6th, 7th May 2011 (3-day match) |
Balls per over | 6 |
Toss | Kiran More Sports Foundation won the toss and decided to bat |
Result | Match drawn |
Points | Akota Cricket Club 1; Kiran More Sports Foundation 3 |
Umpires | VC Barot, AH Sikligar |
Scorer | DM Nalawade |
Close of play day 1 | |
Close of play day 2 |
Kiran More Sports Foundation first innings | Runs | Balls | Mins | 4s | 6s | ||
BA Shah | lbw b Patidar | 19 | 54 | 82 | 3 | - | |
RP Funde | c and b Sandim | 40 | 63 | 85 | 7 | - | |
RT Thapa | lbw b Raj | 16 | 31 | 40 | 1 | - | |
VS Bhosale | lbw b Raj | 46 | 101 | 141 | 8 | - | |
HH Pandya | c Shaikh b Pathan | 5 | 5 | 4 | 1 | - | |
KH Pandya | c Shaikh b Raj | 38 | 57 | 80 | 6 | - | |
+KA Reddy | lbw b Abhinav Singh | 57 | 66 | 70 | 5 | 2 | |
SS Gupta | not out | 93 | 145 | ||||
*AS Karambelkar | c Shaikh b Ansari | 54 | 65 | 100 | 7 | - | |
HS Parmar | c Abhinav Singh b Raj | 55 | 48 | 50 | 11 | - | |
SB Joshi | c Abhinav Singh b Raj | 1 | 5 | 5 | - | - | |
Extras | (12 b, 11 lb, 4 nb, 5 w) | 32 | |||||
Total | (all out, 422 minutes, 106.4 overs) | 456 | |||||
Fall of wickets: | |||||||
1-70 (Shah, 17.6 ov), 2-70 (Funde, 18.6 ov), 3-103 (Thapa, 30.4 ov), 4-108 (HH Pandya, 31.5 ov), 5-172 (KH Pandya, 51.2 ov), 6-200 (Bhosale, 55.6 ov), 7-252 (Reddy, 70.1 ov), 8-373 (Karambelkar, 93.2 ov), 9-444 (Parmar, 105.3 ov), 10-456 (Joshi, 106.4 ov) |
Akota Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Diwan | 9 | 0 | 53 | 0 | - | 4 | |
Shaikh | 7 | 0 | 35 | 0 | 2 | - | |
Sandim | 21 | 6 | 63 | 1 | - | - | |
Patidar | 10 | 4 | 22 | 1 | 1 | - | |
Gevaria | 8 | 0 | 34 | 0 | - | - | |
Pathan | 11 | 0 | 44 | 1 | - | - | |
Raj | 18.4 | 0 | 100 | 5 | - | - | |
Ansari | 9 | 2 | 28 | 1 | - | - | |
Abhinav Singh | 13 | 0 | 52 | 1 | 2 | - | |
Akota Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
A Shaikh | b Parmar | 0 | 17 | 30 | - | - | |
N Kahar | lbw b Joshi | 1 | 11 | 16 | - | - | |
R Gevaria | c Reddy b Joshi | 2 | 24 | 40 | - | - | |
+N Shah | lbw b Parmar | 2 | 5 | 9 | - | - | |
Abhinav Singh | c Bhosale b KH Pandya | 5 | 19 | 30 | 1 | - | |
S Patidar | c Reddy b KH Pandya | 24 | 35 | 45 | 3 | - | |
V Raj | c Joshi b Thapa | 0 | 17 | 23 | - | - | |
*AS Ansari | c and b Thapa | 24 | 18 | 23 | 4 | - | |
S Diwan | lbw b KH Pandya | 1 | 13 | 11 | - | - | |
RM Pathan | not out | 0 | 9 | 11 | - | - | |
S Sandim | c Funde b Thapa | 0 | 5 | 6 | - | - | |
Extras | (8 b, 2 nb) | 10 | |||||
Total | (all out, 126 minutes, 28.4 overs) | 69 | |||||
Fall of wickets: | |||||||
1-5 (Kahar, 2.5 ov), 2-6 (Shaikh, 5.5 ov), 3-8 (Shah, 7.4 ov), 4-14 (Gevaria, 10.5 ov), 5-23 (Abhinav Singh, 13.5 ov), 6-40 (Raj, 21.2 ov), 7-48 (Patidar, 21.6 ov), 8-61 (Diwan, 25.3 ov), 9-69 (Ansari, 26.5 ov), 10-69 (Sandim, 28.4 ov) |
Kiran More Sports Foundation bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Joshi | 8 | 4 | 11 | 2 | - | 1 | |
Parmar | 6 | 1 | 9 | 2 | - | 1 | |
KH Pandya | 8 | 3 | 25 | 3 | - | - | |
Thapa | 6.4 | 2 | 16 | 3 | - | - | |
Kiran More Sports Foundation second innings | Runs | Balls | Mins | 4s | 6s | ||
BA Shah | b Ansari | 4 | 8 | 12 | 1 | - | |
RP Funde | c Pathan b Ansari | 27 | 33 | 52 | 5 | - | |
+KA Reddy | c Pathan b Gevaria | 121 | 123 | 166 | 17 | 4 | |
SS Gupta | c Shah b Sandim | 88 | 134 | 167 | 11 | 2 | |
*AS Karambelkar | not out | 188 | 211 | 295 | 18 | 6 | |
KH Pandya | b Patidar | 44 | 36 | 58 | 7 | 1 | |
HH Pandya | run out (Ansari) | 2 | 14 | 17 | - | - | |
VS Bhosale | c Kahar b Raj | 14 | 47 | 61 | 1 | - | |
RT Thapa | lbw b Ansari | 6 | 19 | 34 | 1 | - | |
HS Parmar | b Gevaria | 37 | 40 | 56 | 6 | - | |
SB Joshi | run out (Patidar) | 11 | 28 | 21 | 2 | - | |
Extras | (15 b, 1 lb, 3 nb, 2 w) | 21 | |||||
Total | (all out, 474 minutes, 115.4 overs) | 563 | |||||
Fall of wickets: | |||||||
1-13 (Shah, 2.2 ov), 2-45 (Funde, 9.6 ov), 3-210 (Reddy, 44.1 ov), 4-293 (Gupta, 56.1 ov), 5-388 (KH Pandya, 71.5 ov), 6-398 (HH Pandya, 75.5 ov), 7-447 (Bhosale, 89.3 ov), 8-469 (Thapa, 95.4 ov), 9-537 (Parmar, 108.3 ov), 10-563 (Joshi, 115.4 ov) |
Akota Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ansari | 23 | 4 | 83 | 3 | - | - | |
Patidar | 15 | 3 | 58 | 1 | 1 | 2 | |
Diwan | 6 | 0 | 27 | 0 | - | 1 | |
Pathan | 12.4 | 0 | 125 | 0 | 1 | - | |
Sandim | 19 | 0 | 90 | 1 | - | - | |
Raj | 18 | 2 | 59 | 1 | - | - | |
Gevaria | 22 | 1 | 105 | 2 | - | - | |
Akota Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | ||
+N Shah | st Reddy b Thapa | 34 | 24 | 19 | 3 | 2 | |
A Shaikh | b Thapa | 0 | 1 | 3 | - | - | |
Abhinav Singh | b KH Pandya | 14 | 16 | 20 | 1 | 1 | |
S Patidar | b KH Pandya | 1 | 16 | 22 | - | - | |
S Diwan | c and b Thapa | 1 | 11 | 15 | - | - | |
V Raj | c HH Pandya b Thapa | 0 | 2 | 1 | - | - | |
N Kahar | not out | 6 | 14 | 20 | - | 1 | |
RM Pathan | c sub (RV Solanki) b HH Pandya | 8 | 9 | 13 | 2 | - | |
R Gevaria | not out | 4 | 3 | 2 | - | - | |
*AS Ansari | did not bat | ||||||
S Sandim | did not bat | ||||||
Extras | (8 b, 2 nb) | 10 | |||||
Total | (7 wickets, 58 minutes, 15 overs) | 78 | |||||
Fall of wickets: | |||||||
1-4 (Shaikh, 1.1 ov), 2-50 (Shah, 5.3 ov), 3-54 (Abhinav Singh, 6.3 ov), 4-56 (Diwan, 9.2 ov), 5-56 (Raj, 9.4 ov), 6-56 (Patidar, 10.6 ov), 7-74 (Pathan, 14.3 ov) |
Kiran More Sports Foundation bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
KH Pandya | 7 | 2 | 41 | 2 | - | 1 | |
Thapa | 7 | 2 | 25 | 4 | - | 1 | |
HH Pandya | 1 | 0 | 4 | 1 | - | - | |
Notes
--> Bowling in the Kiran More Sports Foundation first innings adds 2 runs under
--> Kiran More Sports Foundation first innings: 50 in 11.6 overs, 58 minutes
--> Kiran More Sports Foundation first innings: 100 in 29.6 overs, 121 minutes
--> Kiran More Sports Foundation first innings: 150 in 44.2 overs, 182 minutes
--> Kiran More Sports Foundation first innings: 200 in 55.5 overs, 227 minutes
--> Kiran More Sports Foundation first innings: 250 in 68.3 overs, 272 minutes
--> Kiran More Sports Foundation first innings: 300 in 79.2 overs, 316 minutes
--> Kiran More Sports Foundation first innings: 350 in 87.2 overs, 342 minutes
--> Kiran More Sports Foundation first innings: 400 in 100.1 overs, 402 minutes
--> Kiran More Sports Foundation first innings: 450 in 106.5 overs, 427 minutes
--> Akota Cricket Club first innings: 50 in 23.3 overs, 107 minutes
--> Kiran More Sports Foundation second innings: 50 in 10.6 overs, 61 minutes
--> Kiran More Sports Foundation second innings: 100 in 19.5 overs, 103 minutes
--> Kiran More Sports Foundation second innings: 150 in 29.5 overs, 129 minutes
--> Kiran More Sports Foundation second innings: 200 in 41.5 overs, 168 minutes
--> Kiran More Sports Foundation second innings: 250 in 51.2 overs, 205 minutes
--> Kiran More Sports Foundation second innings: 300 in 58.6 overs, 232 minutes
--> Kiran More Sports Foundation second innings: 350 in 67.6 overs, 263 minutes
--> Kiran More Sports Foundation second innings: 400 in 78.1 overs, 314 minutes
--> Kiran More Sports Foundation second innings: 450 in 90.6 overs, 369 minutes
--> Kiran More Sports Foundation second innings: 500 in 102.1 overs, 432 minutes
--> Kiran More Sports Foundation second innings: 550 in 111.2 overs, 472 minutes
--> Akota Cricket Club second innings: 50 in 5.4 overs
--> KA Reddy (1) 50 in 49 balls, 49 minutes with 5 fours and 2 sixes
--> SS Gupta (1) 50 in 81 balls, 110 minutes with 7 fours and 1 six
--> AS Karambelkar (1) 50 in 54 balls, 65 minutes with 7 fours
--> HS Parmar (1) 50 in 43 balls, 42 minutes with 10 fours
--> KA Reddy (2) 50 in 46 balls, 85 minutes with 11 fours
--> KA Reddy (2) 100 in 103 balls, 143 minutes with 15 fours and 3 sixes
--> SS Gupta (2) 50 in 99 balls, 117 minutes with 7 fours
--> AS Karambelkar (2) 50 in 53 balls, 51 minutes with 3 fours and 4 sixes
--> AS Karambelkar (2) 100 in 106 balls, 113 minutes with 11 fours and 4 sixes
--> AS Karambelkar (2) 150 in 221 minutes with 17 fours and 5 sixes
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE