| misc149245 | |
| Venue | Wycliffe College Ground, Stonehouse on 24th June 2001 (50-over match) |
| Balls per over | 6 |
| Players | Gloucestershire Under-14s: 12 (11 to bat and field); Berkshire Under-14s: 11 |
| Toss | Berkshire Under-14s won the toss and decided to bat |
| Result | Berkshire Under-14s won by 81 runs |
| Berkshire Under-14s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| R Gotla | c Benney b Harbour | 40 | 5 | - | |||
| T Sennett | b Low | 4 | - | - | |||
| N Howell | b Bressington | 23 | 2 | - | |||
| WH Chaloner | b Harbour | 75 | 10 | - | |||
| A Barker | run out | 3 | - | - | |||
| RK Morris | lbw b Bressington | 0 | - | - | |||
| P Hyde | run out | 3 | - | - | |||
| GW Trewby | lbw b Low | 8 | - | - | |||
| R Mendhir | lbw b Low | 5 | 1 | - | |||
| P Reber | not out | 5 | - | - | |||
| KA Nasim | not out | 9 | - | - | |||
| Extras | (4 b, 5 lb, 21 w) | 30 | |||||
| Total | (9 wickets, innings closed, 50 overs) | 205 | |||||
| Fall of wickets: | |||||||
| 1-45 (Sennett), 2-69 (Gotla), 3-109 (Howell), 4-118 (Barker), 5-118 (Morris), 6-141 (Hyde), 7-180 (Chaloner), 8-190 (Mendhir), 9-193 (Trewby) | |||||||
| Gloucestershire Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Davey | 4 | 1 | 16 | 0 | - | - | - | 4.00 |
| Williams | 5 | 0 | 18 | 0 | - | - | - | 3.60 |
| Legge | 9 | 3 | 31 | 0 | - | - | - | 3.44 |
| Low | 10 | 2 | 37 | 3 | - | - | 20.00 | 3.70 |
| Harbour | 8 | 0 | 34 | 2 | - | - | 24.00 | 4.25 |
| Bressington | 10 | 0 | 40 | 2 | - | - | 30.00 | 4.00 |
| Reid | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
| Gloucestershire Under-14s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| T Legge | lbw b Mendhir | 21 | 4 | - | |||
| EA Bressington | c Reber b Gotla | 13 | 2 | - | |||
| G Low | lbw b Trewby | 36 | 6 | - | |||
| JJ Reid | run out | 5 | 1 | - | |||
| H Zaidi | b Morris | 6 | 1 | - | |||
| L Doyle | c Hyde b Nasim | 2 | - | - | |||
| L Bennyworth | c and b Trewby | 16 | 1 | - | |||
| A Harbour | c Morris b Nasim | 10 | 2 | - | |||
| A Creed | lbw b Trewby | 0 | - | - | |||
| T Williams | run out | 5 | - | - | |||
| Davey | not out | 1 | - | - | |||
| Benney | did not bat | ||||||
| Extras | (1 b, 1 lb, 4 nb, 3 w) | 9 | |||||
| Total | (all out, 47 overs) | 124 | |||||
| Fall of wickets: | |||||||
| 1-18 (Bressington), 2-46 (Legge), 3-58 (Reid), 4-83 (Zaidi), 5-92 (Low), 6-92 (Doyle), 7-102 (Harbour), 8-104 (Creed), 9-123 (Williams), 10-124 (Bennyworth, 47 ov) | |||||||
| Berkshire Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Morris | 8 | 2 | 31 | 1 | - | - | 48.00 | 3.88 |
| Nasim | 18 | 5 | 42 | 2 | - | - | 54.00 | 2.33 |
| Gotla | 4 | 2 | 9 | 1 | - | - | 24.00 | 2.25 |
| Trewby | 12 | 5 | 29 | 3 | - | - | 24.00 | 2.42 |
| Mendhir | 5 | 2 | 11 | 1 | - | - | 30.00 | 2.20 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Qatar 2025/26
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Canada Women in Tanzania 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- India in Australia 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- Thailand Women's Quadrangular T20 Series 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


