| misc66793 | |
| Venue | unknown ground on 5th, 6th August 2002 (2-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Points | Sussex Under-19s 18 (Batting 4, Bowling 4); Essex Under-19s 5 (Batting 2, Bowling 3) |
| Close of play day 1 |
| Sussex Under-19s first innings | Runs | Balls | Mins | 4s | 6s | |
| Total | (8 wickets, declared, 94 overs) | 388 | ||||
| Essex Under-19s first innings | Runs | Balls | Mins | 4s | 6s | |
| Total | (all out, 76.3 overs) | 217 | ||||
Notes
--> The full scores for this match are not available
This page was created by the CricketArchive Oracles


