| misc61832 | |
| Venue | Arbab Niaz Stadium, Peshawar on 2nd, 3rd, 4th January 1993 (3-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Peshawar won by an innings and 141 runs |
| Points | Peshawar 10; Kohat 0 |
| Umpires | Amin Abbasi, Iqbal Butt |
| Close of play day 1 | |
| Close of play day 2 |
| Peshawar first innings | Runs | Balls | Mins | 4s | 6s | ||
| Wasim Yousufi | 166 | ||||||
| Mohammad Saleem | 57 | ||||||
| Farrukh Zaman | |||||||
| Total | (7 wickets, innings closed, 65 overs) | 343 | |||||
| Kohat first innings | Runs | Balls | Mins | 4s | 6s | |
| Total | (all out, 58.4 overs) | 149 | ||||
| Peshawar bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Farrukh Zaman | ? | ? | 47 | 6 | - | - | |
| Kohat second innings (following on) | Runs | Balls | Mins | 4s | 6s | |
| Total | (all out) | 53 | ||||
Notes
--> The full scores for this match are not available
--> Each first innings was limited to 65 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Brazil in Argentina 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


